MLB Standings

American League

East W L PCT GB Home Road
Yankees 103 59 .636 - 57-24 46-35
Red Sox 95 67 .586 8 56-25 39-42
Rays 84 78 .519 19 52-29 32-49
Blue Jays 75 87 .463 28 44-37 31-50
Orioles 64 98 .395 39 39-42 25-56
Central W L PCT GB Home Road
Twins 87 76 .534 - 49-33 38-43
Tigers 86 77 .528 1 51-30 35-47
White Sox 79 83 .488 7 1/2 43-38 36-45
Indians 65 97 .401 21 1/2 35-46 30-51
Royals 65 97 .401 21 1/2 33-48 32-49
West W L PCT GB Home Road
Angels 97 65 .599 - 49-32 48-33
Rangers 87 75 .537 10 48-33 39-42
Mariners 85 77 .525 12 48-33 37-44
Athletics 75 87 .463 22 40-41 35-46

National League

East W L PCT GB Home Road
Phillies 93 69 .574 - 45-36 48-33
Marlins 87 75 .537 6 43-38 44-37
Braves 86 76 .531 7 40-41 46-35
Mets 70 92 .432 23 41-40 29-52
Nationals 59 103 .364 34 33-48 26-55
Central W L PCT GB Home Road
Cardinals 91 71 .562 - 46-35 45-36
Cubs 83 78 .516 7 1/2 46-34 37-44
Brewers 80 82 .494 11 40-41 40-41
Reds 78 84 .481 13 40-41 38-43
Astros 74 88 .457 17 44-37 30-51
Pirates 62 99 .385 28 1/2 40-41 22-58
West W L PCT GB Home Road
Dodgers 95 67 .586 - 50-31 45-36
Rockies 92 70 .568 3 51-30 41-40
Giants 88 74 .543 7 52-29 36-45
Padres 75 87 .463 20 42-39 33-48
Diamondbacks 70 92 .432 25 36-45 34-47

American League

Team W L PCT GB Home Road
Yankees 103 59 .636 - 57-24 46-35
Angels 97 65 .599 - 49-32 48-33
Red Sox 95 67 .586 8 56-25 39-42
Rangers 87 75 .537 10 48-33 39-42
Twins 87 76 .534 - 49-33 38-43
Tigers 86 77 .528 1 51-30 35-47
Mariners 85 77 .525 12 48-33 37-44
Rays 84 78 .519 19 52-29 32-49
White Sox 79 83 .488 7 1/2 43-38 36-45
Athletics 75 87 .463 22 40-41 35-46
Blue Jays 75 87 .463 28 44-37 31-50
Royals 65 97 .401 21 1/2 33-48 32-49
Indians 65 97 .401 21 1/2 35-46 30-51
Orioles 64 98 .395 39 39-42 25-56

National League

Team W L PCT GB Home Road
Dodgers 95 67 .586 - 50-31 45-36
Phillies 93 69 .574 - 45-36 48-33
Rockies 92 70 .568 3 51-30 41-40
Cardinals 91 71 .562 - 46-35 45-36
Giants 88 74 .543 7 52-29 36-45
Marlins 87 75 .537 6 43-38 44-37
Braves 86 76 .531 7 40-41 46-35
Cubs 83 78 .516 7 1/2 46-34 37-44
Brewers 80 82 .494 11 40-41 40-41
Reds 78 84 .481 13 40-41 38-43
Padres 75 87 .463 20 42-39 33-48
Astros 74 88 .457 17 44-37 30-51
Diamondbacks 70 92 .432 25 36-45 34-47
Mets 70 92 .432 23 41-40 29-52
Pirates 62 99 .385 28 1/2 40-41 22-58
Nationals 59 103 .364 34 33-48 26-55
Team W L PCT GB Home Road
Yankees 103 59 .636 - 57-24 46-35
Angels 97 65 .599 - 49-32 48-33
Dodgers 95 67 .586 - 50-31 45-36
Red Sox 95 67 .586 8 56-25 39-42
Phillies 93 69 .574 - 45-36 48-33
Rockies 92 70 .568 3 51-30 41-40
Cardinals 91 71 .562 - 46-35 45-36
Giants 88 74 .543 7 52-29 36-45
Marlins 87 75 .537 6 43-38 44-37
Rangers 87 75 .537 10 48-33 39-42
Twins 87 76 .534 - 49-33 38-43
Braves 86 76 .531 7 40-41 46-35
Tigers 86 77 .528 1 51-30 35-47
Mariners 85 77 .525 12 48-33 37-44
Rays 84 78 .519 19 52-29 32-49
Cubs 83 78 .516 7 1/2 46-34 37-44
Brewers 80 82 .494 11 40-41 40-41
White Sox 79 83 .488 7 1/2 43-38 36-45
Reds 78 84 .481 13 40-41 38-43
Padres 75 87 .463 20 42-39 33-48
Blue Jays 75 87 .463 28 44-37 31-50
Athletics 75 87 .463 22 40-41 35-46
Astros 74 88 .457 17 44-37 30-51
Diamondbacks 70 92 .432 25 36-45 34-47
Mets 70 92 .432 23 41-40 29-52
Royals 65 97 .401 21 1/2 33-48 32-49
Indians 65 97 .401 21 1/2 35-46 30-51
Orioles 64 98 .395 39 39-42 25-56
Pirates 62 99 .385 28 1/2 40-41 22-58
Nationals 59 103 .364 34 33-48 26-55


CBS Sports Official Partner
Copyright © 2009 PA SportsTicker. All Rights Reserved.