College Basketball Standings

 

AMERICA EAST CONFERENCE

Conference Overall
Team W L PCT GB W L PCT STRK
Stony Brook 0 0 NaN - 2 0 1.0 Won 2
New Hampshire 0 0 NaN - 1 0 1.0 Won 1
Maine 0 0 NaN - 2 1 0.666 Won 1
Vermont 0 0 NaN - 1 1 0.5 Won 1
Binghamton 0 0 NaN - 1 1 0.5 Lost 1
Hartford 0 0 NaN - 1 2 0.333 Won 1
Albany 0 0 NaN - 1 2 0.333 Won 1
UMBC 0 0 NaN - 0 2 0.0 Lost 2
Boston University 0 0 NaN - 0 3 0.0 Lost 3
 

ATLANTIC 10 CONFERENCE

Conference Overall
Team W L PCT GB W L PCT STRK
Xavier 0 0 NaN - 2 0 1.0 Won 2
Dayton 0 0 NaN - 2 0 1.0 Won 2
George Washington 0 0 NaN - 2 0 1.0 Won 2
Saint Louis 0 0 NaN - 2 0 1.0 Won 2
Duquesne 0 0 NaN - 2 0 1.0 Won 2
Saint Joseph's 0 0 NaN - 2 0 1.0 Won 2
Rhode Island 0 0 NaN - 1 0 1.0 Won 1
Richmond 0 0 NaN - 2 1 0.666 Lost 1
Charlotte 0 0 NaN - 2 1 0.666 Lost 1
La Salle 0 0 NaN - 1 1 0.5 Lost 1
Temple 0 0 NaN - 1 1 0.5 Lost 1
St. Bonaventure 0 0 NaN - 1 1 0.5 Lost 1
Fordham 0 0 NaN - 1 2 0.333 Won 1
Massachusetts 0 0 NaN - 0 2 0.0 Lost 2
 

ATLANTIC COAST CONFERENCE

Conference Overall
Team W L PCT GB W L PCT STRK
North Carolina 0 0 NaN - 4 0 1.0 Won 4
Wake Forest 0 0 NaN - 3 0 1.0 Won 3
Duke 0 0 NaN - 3 0 1.0 Won 3
Miami 0 0 NaN - 3 0 1.0 Won 3
Clemson 0 0 NaN - 2 0 1.0 Won 2
Boston College 0 0 NaN - 2 0 1.0 Won 2
Florida State 0 0 NaN - 2 0 1.0 Won 2
Virginia Tech 0 0 NaN - 2 0 1.0 Won 2
Maryland 0 0 NaN - 2 0 1.0 Won 2
North Carolina State 0 0 NaN - 1 0 1.0 Won 1
Virginia 0 0 NaN - 2 1 0.666 Won 1
Georgia Tech 0 0 NaN - 1 1 0.5 Lost 1
 

ATLANTIC SUN CONFERENCE

Conference Overall
Team W L PCT GB W L PCT STRK
Kennesaw State 0 0 NaN - 2 0 1.0 Won 2
Campbell 0 0 NaN - 2 0 1.0 Won 2
Mercer 0 0 NaN - 3 1 0.75 Won 1
North Florida 0 0 NaN - 1 1 0.5 Won 1
Belmont 0 0 NaN - 1 2 0.333 Lost 2
East Tennessee State 0 0 NaN - 1 2 0.333 Lost 2
Stetson 0 0 NaN - 1 2 0.333 Lost 2
USC Upstate 0 0 NaN - 0 2 0.0 Lost 2
Florida Gulf Coast 0 0 NaN - 0 2 0.0 Lost 2
Lipscomb 0 0 NaN - 0 3 0.0 Lost 3
Jacksonville 0 0 NaN - 0 1 0.0 Lost 1
 

BIG 12 CONFERENCE

Conference Overall
Team W L PCT GB W L PCT STRK
Texas Tech 0 0 NaN - 4 0 1.0 Won 4
Kansas 0 0 NaN - 3 0 1.0 Won 3
Colorado 0 0 NaN - 3 0 1.0 Won 3
Iowa State 0 0 NaN - 3 0 1.0 Won 3
Baylor 0 0 NaN - 3 0 1.0 Won 3
Kansas State 0 0 NaN - 3 0 1.0 Won 3
Oklahoma State 0 0 NaN - 2 0 1.0 Won 2
Oklahoma 0 0 NaN - 2 0 1.0 Won 2
Texas 0 0 NaN - 2 0 1.0 Won 2
Texas A&M 0 0 NaN - 2 0 1.0 Won 2
Missouri 0 0 NaN - 1 0 1.0 Won 1
Nebraska 0 0 NaN - 1 1 0.5 Lost 1
 

BIG EAST CONFERENCE

Conference Overall
Team W L PCT GB W L PCT STRK
Notre Dame 0 0 NaN - 3 0 1.0 Won 3
Pittsburgh 0 0 NaN - 3 0 1.0 Won 3
Connecticut 0 0 NaN - 3 0 1.0 Won 3
Villanova 0 0 NaN - 3 0 1.0 Won 3
South Florida 0 0 NaN - 3 0 1.0 Won 3
Syracuse 0 0 NaN - 3 0 1.0 Won 3
Marquette 0 0 NaN - 2 0 1.0 Won 2
Seton Hall 0 0 NaN - 2 0 1.0 Won 2
Cincinnati 0 0 NaN - 2 0 1.0 Won 2
Louisville 0 0 NaN - 1 0 1.0 Won 1
DePaul 0 0 NaN - 1 0 1.0 Won 1
Rutgers 0 0 NaN - 1 0 1.0 Won 1
West Virginia 0 0 NaN - 1 0 1.0 Won 1
St John's 0 0 NaN - 0 0 NaN Lost 0
Georgetown 0 0 NaN - 0 0 NaN Lost 0
Providence 0 0 NaN - 0 0 NaN Lost 0
 

BIG SKY CONFERENCE

Conference Overall
Team W L PCT GB W L PCT STRK
Northern Colorado 0 0 NaN - 3 0 1.0 Won 3
Montana 0 0 NaN - 3 1 0.75 Lost 1
Sacramento State 0 0 NaN - 2 2 0.5 Won 1
Montana State 0 0 NaN - 1 1 0.5 Won 1
Northern Arizona 0 0 NaN - 1 2 0.333 Lost 2
Eastern Washington 0 0 NaN - 1 2 0.333 Won 1
Idaho State 0 0 NaN - 0 3 0.0 Lost 3
Portland State 0 0 NaN - 0 3 0.0 Lost 3
Weber State 0 0 NaN - 0 2 0.0 Lost 2
 

BIG SOUTH CONFERENCE

Conference Overall
Team W L PCT GB W L PCT STRK
Radford 0 0 NaN - 2 0 1.0 Won 2
Gardner-Webb 0 0 NaN - 2 0 1.0 Won 2
Virginia Military 0 0 NaN - 2 1 0.666 Won 1
Coastal Carolina 0 0 NaN - 2 1 0.666 Won 1
High Point 0 0 NaN - 1 1 0.5 Lost 1
Winthrop 0 0 NaN - 1 1 0.5 Lost 1
Charleston Southern 0 0 NaN - 1 1 0.5 Won 1
Liberty 0 0 NaN - 1 2 0.333 Lost 1
North Carolina-Asheville 0 0 NaN - 0 2 0.0 Lost 2
Presbyterian 0 0 NaN - 0 2 0.0 Lost 2
 

BIG TEN CONFERENCE

Conference Overall
Team W L PCT GB W L PCT STRK
Minnesota 0 0 NaN - 3 0 1.0 Won 3
Illinois 0 0 NaN - 2 0 1.0 Won 2
Michigan State 0 0 NaN - 2 0 1.0 Won 2
Wisconsin 0 0 NaN - 2 0 1.0 Won 2
Michigan 0 0 NaN - 1 0 1.0 Won 1
Purdue 0 0 NaN - 1 0 1.0 Won 1
Ohio State 0 0 NaN - 2 1 0.666 Lost 1
Penn State 0 0 NaN - 2 1 0.666 Lost 1
Indiana 0 0 NaN - 2 1 0.666 Lost 1
Northwestern 0 0 NaN - 1 1 0.5 Lost 1
Iowa 0 0 NaN - 0 2 0.0 Lost 2
 

BIG WEST CONFERENCE

Conference Overall
Team W L PCT GB W L PCT STRK
UC Santa Barbara 0 0 NaN - 2 0 1.0 Won 2
Pacific 0 0 NaN - 2 0 1.0 Won 2
Cal State Fullerton 0 0 NaN - 2 0 1.0 Won 2
Long Beach State 0 0 NaN - 2 1 0.666 Lost 1
UC Irvine 0 0 NaN - 2 1 0.666 Won 1
UC Davis 0 0 NaN - 2 2 0.5 Won 2
Cal State Northridge 0 0 NaN - 1 2 0.333 Won 1
UC Riverside 0 0 NaN - 0 2 0.0 Lost 2
Cal Poly Basketball 0 0 NaN - 0 2 0.0 Lost 2
 

COLONIAL ATHLETIC ASSOCIATION

Conference Overall
Team W L PCT GB W L PCT STRK
Old Dominion 0 0 NaN - 3 0 1.0 Won 3
Towson 0 0 NaN - 1 0 1.0 Won 1
George Mason 0 0 NaN - 2 1 0.666 Lost 1
Virginia Commonwealth 0 0 NaN - 1 1 0.5 Lost 1
Georgia State 0 0 NaN - 1 1 0.5 Won 1
Hofstra 0 0 NaN - 1 2 0.333 Lost 1
William & Mary 0 0 NaN - 1 2 0.333 Won 1
North Carolina-Wilmington 0 0 NaN - 1 2 0.333 Won 1
Delaware 0 0 NaN - 0 2 0.0 Lost 2
Drexel 0 0 NaN - 0 2 0.0 Lost 2
Northeastern 0 0 NaN - 0 1 0.0 Lost 1
James Madison 0 0 NaN - 0 1 0.0 Lost 1
 

CONFERENCE USA

Conference Overall
Team W L PCT GB W L PCT STRK
Tulsa 0 0 NaN - 3 0 1.0 Won 3
UTEP 0 0 NaN - 2 0 1.0 Won 2
Southern Miss 0 0 NaN - 2 0 1.0 Won 2
Marshall 0 0 NaN - 2 0 1.0 Won 2
UCF 0 0 NaN - 2 0 1.0 Won 2
Houston 0 0 NaN - 1 0 1.0 Won 1
Rice 0 0 NaN - 3 1 0.75 Lost 1
UAB 0 0 NaN - 3 1 0.75 Won 2
Memphis 0 0 NaN - 1 1 0.5 Lost 1
East Carolina 0 0 NaN - 1 2 0.333 Lost 2
Tulane 0 0 NaN - 0 2 0.0 Lost 2
Southern Methodist 0 0 NaN - 0 2 0.0 Lost 2
 

HORIZON LEAGUE

Conference Overall
Team W L PCT GB W L PCT STRK
Butler 0 0 NaN - 2 0 1.0 Won 2
Green Bay 0 0 NaN - 4 1 0.8 Won 4
Cleveland State 0 0 NaN - 2 1 0.666 Won 2
Wright State 0 0 NaN - 2 1 0.666 Won 2
Illinois-Chicago 0 0 NaN - 1 1 0.5 Lost 1
Detroit 0 0 NaN - 1 1 0.5 Won 1
Loyola (IL) 0 0 NaN - 1 1 0.5 Won 1
Youngstown State 0 0 NaN - 1 2 0.333 Lost 1
Valparaiso 0 0 NaN - 1 2 0.333 Won 1
Milwaukee 0 0 NaN - 1 2 0.333 Lost 2
 

INDEPENDENTS

Conference Overall
Team W L PCT GB W L PCT STRK
Chicago State 0 0 NaN - 2 1 0.666 Won 1
Savannah State 0 0 NaN - 2 1 0.666 Lost 1
Cal State Bakersfield 0 0 NaN - 1 1 0.5 Won 1
N.J.I.T. 0 0 NaN - 1 1 0.5 Won 1
South Dakota 0 0 NaN - 1 2 0.333 Won 1
Utah Valley 0 0 NaN - 1 2 0.333 Lost 2
North Carolina Central 0 0 NaN - 1 2 0.333 Won 1
SIU Edwardsville 0 0 NaN - 0 3 0.0 Lost 3
Winston-Salem 0 0 NaN - 0 3 0.0 Lost 3
Longwood 0 0 NaN - 0 3 0.0 Lost 3
Houston Baptist 0 0 NaN - 0 3 0.0 Lost 3
Seattle 0 0 NaN - 0 2 0.0 Lost 2
North Dakota 0 0 NaN - 0 3 0.0 Lost 3
Texas-Pan American 0 0 NaN - 0 3 0.0 Lost 3
 

IVY LEAGUE

Conference Overall
Team W L PCT GB W L PCT STRK
Cornell 0 0 NaN - 2 0 1.0 Won 2
Harvard 0 0 NaN - 2 0 1.0 Won 2
Princeton 0 0 NaN - 2 0 1.0 Won 2
Yale 0 0 NaN - 1 2 0.333 Won 1
Brown 0 0 NaN - 1 2 0.333 Lost 2
Columbia 0 0 NaN - 0 1 0.0 Lost 1
Penn Basketball 0 0 NaN - 0 2 0.0 Lost 2
Dartmouth 0 0 NaN - 0 2 0.0 Lost 2
 

METRO ATLANTIC ATHLETIC CONFERENCE

Conference Overall
Team W L PCT GB W L PCT STRK
Siena 0 0 NaN - 2 0 1.0 Won 2
Iona 0 0 NaN - 2 0 1.0 Won 2
Rider 0 0 NaN - 2 1 0.666 Lost 1
Loyola (MD) 0 0 NaN - 2 1 0.666 Won 1
Fairfield 0 0 NaN - 2 1 0.666 Lost 1
Niagara 0 0 NaN - 1 1 0.5 Won 1
Manhattan 0 0 NaN - 1 1 0.5 Lost 1
St. Peter's 0 0 NaN - 1 1 0.5 Won 1
Marist 0 0 NaN - 0 2 0.0 Lost 2
Canisius 0 0 NaN - 0 1 0.0 Lost 1
 

MID AMERICAN CONFERENCE

Conference Overall
EAST W L PCT GB W L PCT STRK
Ohio 0 0 NaN - 3 0 1.0 Won 3
Kent State 0 0 NaN - 3 1 0.75 Won 1
Buffalo 0 0 NaN - 1 1 0.5 Won 1
Bowling Green 0 0 NaN - 1 1 0.5 Lost 1
Akron 0 0 NaN - 0 1 0.0 Lost 1
Miami (OH) 0 0 NaN - 0 2 0.0 Lost 2
WEST W L PCT GB W L PCT STRK
Eastern Michigan 0 0 NaN - 1 0 1.0 Won 1
Ball State 0 0 NaN - 1 0 1.0 Won 1
Central Michigan 0 0 NaN - 2 1 0.666 Won 2
Western Michigan 0 0 NaN - 1 1 0.5 Won 1
Northern Illinois 0 0 NaN - 0 2 0.0 Lost 2
Toledo 0 0 NaN - 0 2 0.0 Lost 2
 

MID EASTERN ATHLETIC CONFERENCE

Conference Overall
Team W L PCT GB W L PCT STRK
Morgan State 0 0 NaN - 3 0 1.0 Won 3
South Carolina State 0 0 NaN - 2 0 1.0 Won 2
Coppin State 0 0 NaN - 3 1 0.75 Won 1
Delaware State 0 0 NaN - 2 1 0.666 Lost 1
Norfolk State 0 0 NaN - 1 1 0.5 Won 1
Bethune-Cookman 0 0 NaN - 1 2 0.333 Won 1
North Carolina A&T 0 0 NaN - 1 2 0.333 Lost 2
Howard 0 0 NaN - 0 2 0.0 Lost 2
Florida A&M 0 0 NaN - 0 3 0.0 Lost 3
Hampton 0 0 NaN - 0 2 0.0 Lost 2
Maryland-Eastern Shore 0 0 NaN - 0 2 0.0 Lost 2
 

MISSOURI VALLEY CONFERENCE

Conference Overall
Team W L PCT GB W L PCT STRK
Wichita State 0 0 NaN - 2 0 1.0 Won 2
Southern Illinois 0 0 NaN - 2 0 1.0 Won 2
Evansville 0 0 NaN - 2 0 1.0 Won 2
Northern Iowa 0 0 NaN - 1 0 1.0 Won 1
Illinois State 0 0 NaN - 1 0 1.0 Won 1
Missouri State 0 0 NaN - 1 0 1.0 Won 1
Indiana State 0 0 NaN - 2 1 0.666 Won 1
Bradley 0 0 NaN - 1 1 0.5 Won 1
Creighton 0 0 NaN - 1 1 0.5 Won 1
Drake 0 0 NaN - 0 2 0.0 Lost 2
 

MOUNTAIN WEST CONFERENCE

Conference Overall
Team W L PCT GB W L PCT STRK
Brigham Young 0 0 NaN - 2 0 1.0 Won 2
New Mexico 0 0 NaN - 2 0 1.0 Won 2
UNLV 0 0 NaN - 2 0 1.0 Won 2
Air Force 0 0 NaN - 1 0 1.0 Won 1
TCU 0 0 NaN - 2 1 0.666 Lost 1
San Diego State 0 0 NaN - 2 1 0.666 Won 1
Colorado State 0 0 NaN - 2 1 0.666 Lost 1
Utah 0 0 NaN - 1 1 0.5 Won 1
Wyoming 0 0 NaN - 1 1 0.5 Won 1
 

NORTHEAST CONFERENCE

Conference Overall
Team W L PCT GB W L PCT STRK
Sacred Heart 0 0 NaN - 2 1 0.666 Lost 1
Quinnipiac 0 0 NaN - 1 1 0.5 Lost 1
Mount St. Mary's 0 0 NaN - 1 1 0.5 Won 1
Monmouth 0 0 NaN - 1 2 0.333 Lost 2
St. Francis (PA) 0 0 NaN - 1 2 0.333 Lost 2
Wagner 0 0 NaN - 0 1 0.0 Lost 1
Long Island 0 0 NaN - 0 2 0.0 Lost 2
Central Connecticut State 0 0 NaN - 0 2 0.0 Lost 2
St. Francis (NY) 0 0 NaN - 0 2 0.0 Lost 2
Robert Morris 0 0 NaN - 0 2 0.0 Lost 2
Fairleigh Dickinson 0 0 NaN - 0 2 0.0 Lost 2
Bryant University 0 0 NaN - 0 3 0.0 Lost 3
 

OHIO VALLEY CONFERENCE

Conference Overall
Team W L PCT GB W L PCT STRK
Tennessee Tech 0 0 NaN - 2 1 0.666 Won 2
Morehead State 0 0 NaN - 1 1 0.5 Won 1
Austin Peay 0 0 NaN - 1 1 0.5 Won 1
Jacksonville State 0 0 NaN - 1 1 0.5 Lost 1
Eastern Kentucky 0 0 NaN - 1 1 0.5 Lost 1
Murray State 0 0 NaN - 1 1 0.5 Won 1
Eastern Illinois 0 0 NaN - 1 1 0.5 Lost 1
Tennessee State 0 0 NaN - 0 1 0.0 Lost 1
Tennessee-Martin 0 0 NaN - 0 2 0.0 Lost 2
Southeast Missouri State 0 0 NaN - 0 1 0.0 Lost 1
 

PACIFIC TEN CONFERENCE

Conference Overall
Team W L PCT GB W L PCT STRK
Washington 0 0 NaN - 3 0 1.0 Won 3
Washington State 0 0 NaN - 3 0 1.0 Won 3
Arizona State 0 0 NaN - 3 0 1.0 Won 3
Oregon 0 0 NaN - 3 0 1.0 Won 3
Arizona 0 0 NaN - 2 0 1.0 Won 2
USC 0 0 NaN - 1 0 1.0 Won 1
California 0 0 NaN - 2 1 0.666 Lost 1
Oregon State 0 0 NaN - 1 2 0.333 Lost 1
Stanford 0 0 NaN - 1 2 0.333 Lost 1
UCLA 0 0 NaN - 0 1 0.0 Lost 1
 

PATRIOT LEAGUE

Conference Overall
Team W L PCT GB W L PCT STRK
Lafayette 0 0 NaN - 2 1 0.666 Won 1
Bucknell 0 0 NaN - 2 2 0.5 Won 2
Army 0 0 NaN - 1 1 0.5 Won 1
Navy 0 0 NaN - 1 2 0.333 Lost 1
Lehigh 0 0 NaN - 1 2 0.333 Won 1
Colgate 0 0 NaN - 0 2 0.0 Lost 2
Holy Cross 0 0 NaN - 0 2 0.0 Lost 2
American University 0 0 NaN - 0 3 0.0 Lost 3
 

SOUTHEASTERN CONFERENCE

Conference Overall
EASTERN W L PCT GB W L PCT STRK
South Carolina 0 0 NaN - 3 0 1.0 Won 3
Kentucky 0 0 NaN - 3 0 1.0 Won 3
Florida 0 0 NaN - 2 0 1.0 Won 2
Tennessee 0 0 NaN - 2 0 1.0 Won 2
Vanderbilt 0 0 NaN - 1 0 1.0 Won 1
Georgia 0 0 NaN - 1 1 0.5 Lost 1
WESTERN W L PCT GB W L PCT STRK
Mississippi 0 0 NaN - 3 0 1.0 Won 3
LSU 0 0 NaN - 3 0 1.0 Won 3
Mississippi State 0 0 NaN - 1 1 0.5 Won 1
Alabama 0 0 NaN - 1 1 0.5 Won 1
Auburn 0 0 NaN - 1 1 0.5 Lost 1
Arkansas 0 0 NaN - 1 1 0.5 Lost 1
 

SOUTHERN CONFERENCE

Conference Overall
NORTH W L PCT GB W L PCT STRK
Chattanooga 0 0 NaN - 2 0 1.0 Won 2
Appalachian State 0 0 NaN - 2 1 0.666 Won 1
Western Carolina 0 0 NaN - 1 1 0.5 Lost 1
Elon 0 0 NaN - 1 2 0.333 Lost 2
Samford 0 0 NaN - 0 3 0.0 Lost 3
UNC-Greensboro Basketball 0 0 NaN - 0 2 0.0 Lost 2
SOUTH W L PCT GB W L PCT STRK
Furman 0 0 NaN - 2 0 1.0 Won 2
Charleston 0 0 NaN - 1 1 0.5 Won 1
Citadel 0 0 NaN - 1 1 0.5 Lost 1
Wofford 0 0 NaN - 1 1 0.5 Won 1
Georgia Southern 0 0 NaN - 1 2 0.333 Lost 2
Davidson 0 0 NaN - 0 1 0.0 Lost 1
 

SOUTHLAND CONFERENCE

Conference Overall
EAST W L PCT GB W L PCT STRK
Southeastern Louisiana 0 0 NaN - 2 1 0.666 Lost 1
Northwestern State 0 0 NaN - 1 1 0.5 Lost 1
Central Arkansas 0 0 NaN - 1 2 0.333 Lost 2
Nicholls State 0 0 NaN - 0 2 0.0 Lost 2
Stephen F. Austin 0 0 NaN - 0 1 0.0 Lost 1
McNeese State 0 0 NaN - 0 3 0.0 Lost 3
WEST W L PCT GB W L PCT STRK
Texas-San Antonio 0 0 NaN - 2 0 1.0 Won 2
Sam Houston State 0 0 NaN - 2 1 0.666 Lost 1
Lamar 0 0 NaN - 2 1 0.666 Lost 1
Texas A&M-CC 0 0 NaN - 2 2 0.5 Won 1
Texas-Arlington 0 0 NaN - 1 1 0.5 Lost 1
Texas State University 0 0 NaN - 1 2 0.333 Lost 2
 

SOUTHWESTERN ATHLETIC CONFERENCE

Conference Overall
Team W L PCT GB W L PCT STRK
Prairie View A&M 0 0 NaN - 2 1 0.666 Won 1
Grambling State 0 0 NaN - 1 1 0.5 Won 1
Alabama A&M 0 0 NaN - 1 1 0.5 Won 1
Texas Southern 0 0 NaN - 1 2 0.333 Lost 1
Misssissippi Valley Stat 0 0 NaN - 1 2 0.333 Won 1
Southern University 0 0 NaN - 0 2 0.0 Lost 2
Arkansas-Pine Bluff 0 0 NaN - 0 3 0.0 Lost 3
Jackson State 0 0 NaN - 0 2 0.0 Lost 2
Alcorn State 0 0 NaN - 0 3 0.0 Lost 3
Alabama State 0 0 NaN - 0 1 0.0 Lost 1
 

SUMMIT LEAGUE

Conference Overall
Team W L PCT GB W L PCT STRK
UMKC 0 0 NaN - 2 0 1.0 Won 2
IUPUI 0 0 NaN - 2 0 1.0 Won 2
South Dakota State 0 0 NaN - 2 0 1.0 Won 2
Oral Roberts 0 0 NaN - 2 1 0.666 Won 2
Centenary 0 0 NaN - 1 1 0.5 Won 1
North Dakota State 0 0 NaN - 1 1 0.5 Won 1
IPFW 0 0 NaN - 1 2 0.333 Lost 1
Western Illinois 0 0 NaN - 1 2 0.333 Won 1
Southern Utah 0 0 NaN - 1 2 0.333 Won 1
Oakland 0 0 NaN - 0 2 0.0 Lost 2
 

SUN BELT CONFERENCE

Conference Overall
EAST W L PCT GB W L PCT STRK
Troy 0 0 NaN - 2 0 1.0 Won 2
South Alabama 0 0 NaN - 3 1 0.75 Won 2
Middle Tennessee State 0 0 NaN - 2 2 0.5 Won 1
Western Kentucky 0 0 NaN - 1 1 0.5 Lost 1
Florida Atlantic 0 0 NaN - 1 1 0.5 Lost 1
Florida International 0 0 NaN - 1 3 0.25 Won 1
WEST W L PCT GB W L PCT STRK
North Texas 0 0 NaN - 2 0 1.0 Won 2
Arkansas State 0 0 NaN - 2 0 1.0 Won 2
Denver 0 0 NaN - 2 1 0.666 Won 2
Louisiana-Lafayette 0 0 NaN - 1 1 0.5 Won 1
Louisiana-Monroe 0 0 NaN - 1 2 0.333 Lost 1
Arkansas-Little Rock 0 0 NaN - 1 2 0.333 Won 1
New Orleans 0 0 NaN - 0 1 0.0 Lost 1
 

WEST COAST CONFERENCE

Conference Overall
Team W L PCT GB W L PCT STRK
San Francisco 0 0 NaN - 2 0 1.0 Won 2
Saint Mary's 0 0 NaN - 2 0 1.0 Won 2
Portland 0 0 NaN - 2 0 1.0 Won 2
Santa Clara 0 0 NaN - 2 1 0.666 Lost 1
San Diego 0 0 NaN - 2 1 0.666 Won 1
Gonzaga 0 0 NaN - 1 1 0.5 Lost 1
Loyola Marymount 0 0 NaN - 1 3 0.25 Lost 2
Pepperdine 0 0 NaN - 0 2 0.0 Lost 2
 

WESTERN ATHLETIC CONFERENCE

Conference Overall
Team W L PCT GB W L PCT STRK
San Jose State 0 0 NaN - 1 0 1.0 Won 1
Louisiana Tech 0 0 NaN - 1 0 1.0 Won 1
Boise State 0 0 NaN - 2 1 0.666 Won 1
Hawaii 0 0 NaN - 2 1 0.666 Lost 1
Fresno State 0 0 NaN - 2 1 0.666 Lost 1
Nevada 0 0 NaN - 1 1 0.5 Lost 1
Idaho 0 0 NaN - 1 1 0.5 Lost 1
Utah State 0 0 NaN - 1 1 0.5 Lost 1
New Mexico State 0 0 NaN - 0 2 0.0 Lost 2
 
Conference Overall
Team W L PCT GB W L PCT STRK
Texas Tech 0 0 NaN - 4 0 1.0 Won 4
North Carolina 0 0 NaN - 4 0 1.0 Won 4
Connecticut 0 0 NaN - 3 0 1.0 Won 3
Ohio 0 0 NaN - 3 0 1.0 Won 3
Washington 0 0 NaN - 3 0 1.0 Won 3
Tulsa 0 0 NaN - 3 0 1.0 Won 3
Duke 0 0 NaN - 3 0 1.0 Won 3
Wake Forest 0 0 NaN - 3 0 1.0 Won 3
Arizona State 0 0 NaN - 3 0 1.0 Won 3
Miami 0 0 NaN - 3 0 1.0 Won 3
Mississippi 0 0 NaN - 3 0 1.0 Won 3
Morgan State 0 0 NaN - 3 0 1.0 Won 3
Pittsburgh 0 0 NaN - 3 0 1.0 Won 3
Kansas 0 0 NaN - 3 0 1.0 Won 3
Minnesota 0 0 NaN - 3 0 1.0 Won 3
Villanova 0 0 NaN - 3 0 1.0 Won 3
Washington State 0 0 NaN - 3 0 1.0 Won 3
Syracuse 0 0 NaN - 3 0 1.0 Won 3
LSU 0 0 NaN - 3 0 1.0 Won 3
Notre Dame 0 0 NaN - 3 0 1.0 Won 3
Kentucky 0 0 NaN - 3 0 1.0 Won 3
Oregon 0 0 NaN - 3 0 1.0 Won 3
South Florida 0 0 NaN - 3 0 1.0 Won 3
South Carolina 0 0 NaN - 3 0 1.0 Won 3
Kansas State 0 0 NaN - 3 0 1.0 Won 3
Colorado 0 0 NaN - 3 0 1.0 Won 3
Baylor 0 0 NaN - 3 0 1.0 Won 3
Iowa State 0 0 NaN - 3 0 1.0 Won 3
Old Dominion 0 0 NaN - 3 0 1.0 Won 3
Northern Colorado 0 0 NaN - 3 0 1.0 Won 3
Saint Louis 0 0 NaN - 2 0 1.0 Won 2
Evansville 0 0 NaN - 2 0 1.0 Won 2
Radford 0 0 NaN - 2 0 1.0 Won 2
Troy 0 0 NaN - 2 0 1.0 Won 2
Tennessee 0 0 NaN - 2 0 1.0 Won 2
Florida 0 0 NaN - 2 0 1.0 Won 2
Southern Illinois 0 0 NaN - 2 0 1.0 Won 2
Gardner-Webb 0 0 NaN - 2 0 1.0 Won 2
Oklahoma State 0 0 NaN - 2 0 1.0 Won 2
Seton Hall 0 0 NaN - 2 0 1.0 Won 2
Cincinnati 0 0 NaN - 2 0 1.0 Won 2
Texas 0 0 NaN - 2 0 1.0 Won 2
IUPUI 0 0 NaN - 2 0 1.0 Won 2
Texas A&M 0 0 NaN - 2 0 1.0 Won 2
North Texas 0 0 NaN - 2 0 1.0 Won 2
Marquette 0 0 NaN - 2 0 1.0 Won 2
Arizona 0 0 NaN - 2 0 1.0 Won 2
Oklahoma 0 0 NaN - 2 0 1.0 Won 2
Arkansas State 0 0 NaN - 2 0 1.0 Won 2
South Carolina State 0 0 NaN - 2 0 1.0 Won 2
Illinois 0 0 NaN - 2 0 1.0 Won 2
Kennesaw State 0 0 NaN - 2 0 1.0 Won 2
Saint Mary's 0 0 NaN - 2 0 1.0 Won 2
Portland 0 0 NaN - 2 0 1.0 Won 2
Virginia Tech 0 0 NaN - 2 0 1.0 Won 2
Maryland 0 0 NaN - 2 0 1.0 Won 2
Boston College 0 0 NaN - 2 0 1.0 Won 2
Clemson 0 0 NaN - 2 0 1.0 Won 2
Florida State 0 0 NaN - 2 0 1.0 Won 2
Brigham Young 0 0 NaN - 2 0 1.0 Won 2
Campbell 0 0 NaN - 2 0 1.0 Won 2
San Francisco 0 0 NaN - 2 0 1.0 Won 2
Chattanooga 0 0 NaN - 2 0 1.0 Won 2
George Washington 0 0 NaN - 2 0 1.0 Won 2
New Mexico 0 0 NaN - 2 0 1.0 Won 2
Iona 0 0 NaN - 2 0 1.0 Won 2
Siena 0 0 NaN - 2 0 1.0 Won 2
Wichita State 0 0 NaN - 2 0 1.0 Won 2
Saint Joseph's 0 0 NaN - 2 0 1.0 Won 2
Harvard 0 0 NaN - 2 0 1.0 Won 2
Wisconsin 0 0 NaN - 2 0 1.0 Won 2
Duquesne 0 0 NaN - 2 0 1.0 Won 2
UNLV 0 0 NaN - 2 0 1.0 Won 2
Furman 0 0 NaN - 2 0 1.0 Won 2
Dayton 0 0 NaN - 2 0 1.0 Won 2
Xavier 0 0 NaN - 2 0 1.0 Won 2
Princeton 0 0 NaN - 2 0 1.0 Won 2
Cornell 0 0 NaN - 2 0 1.0 Won 2
Texas-San Antonio 0 0 NaN - 2 0 1.0 Won 2
Southern Miss 0 0 NaN - 2 0 1.0 Won 2
Marshall 0 0 NaN - 2 0 1.0 Won 2
UCF 0 0 NaN - 2 0 1.0 Won 2
UTEP 0 0 NaN - 2 0 1.0 Won 2
Pacific 0 0 NaN - 2 0 1.0 Won 2
Stony Brook 0 0 NaN - 2 0 1.0 Won 2
UMKC 0 0 NaN - 2 0 1.0 Won 2
