College Basketball Standings

 

AMERICA EAST CONFERENCE

Conference Overall
Team W L PCT GB W L PCT STRK
Vermont 13 3 0.812 - 24 9 0.727 Lost 1
Binghamton 13 3 0.812 - 23 9 0.718 Lost 1
Boston University 11 5 0.687 2 17 13 0.566 Lost 1
Stony Brook 8 8 0.5 5 16 14 0.533 Lost 2
New Hampshire 8 8 0.5 5 14 16 0.466 Lost 1
UMBC 7 9 0.437 6 15 17 0.468 Lost 1
Albany 6 10 0.375 7 15 16 0.483 Lost 1
Maine 4 12 0.25 9 9 21 0.3 Lost 5
Hartford 2 14 0.125 11 7 26 0.212 Lost 1
 

ATLANTIC 10 CONFERENCE

Conference Overall
Team W L PCT GB W L PCT STRK
Xavier 12 4 0.75 - 27 8 0.771 Lost 1
Dayton 11 5 0.687 1 27 8 0.771 Lost 1
Rhode Island 11 5 0.687 1 23 11 0.676 Lost 1
Temple 11 5 0.687 1 22 12 0.647 Lost 1
Duquesne 9 7 0.562 3 21 13 0.617 Lost 2
La Salle 9 7 0.562 3 18 13 0.580 Lost 1
Richmond 9 7 0.562 3 20 16 0.555 Lost 1
Saint Joseph's 9 7 0.562 3 17 15 0.531 Lost 1
Saint Louis 8 8 0.5 4 18 14 0.562 Lost 1
Massachusetts 7 9 0.437 5 12 18 0.4 Lost 1
St. Bonaventure 6 10 0.375 6 15 15 0.5 Lost 1
Charlotte 5 11 0.312 7 11 20 0.354 Lost 3
George Washington 4 12 0.25 8 10 18 0.357 Lost 2
Fordham 1 15 0.062 11 3 25 0.107 Lost 10
 

ATLANTIC COAST CONFERENCE

Conference Overall
Team W L PCT GB W L PCT STRK
North Carolina 13 3 0.812 - 34 4 0.894 Won 6
Duke 11 5 0.687 2 30 7 0.810 Lost 1
Wake Forest 11 5 0.687 2 24 7 0.774 Lost 2
Florida State 10 6 0.625 3 25 10 0.714 Lost 2
Clemson 9 7 0.562 4 23 9 0.718 Lost 3
Boston College 9 7 0.562 4 22 12 0.647 Lost 2
Maryland 7 9 0.437 6 21 14 0.6 Lost 1
Miami 7 9 0.437 6 19 13 0.593 Lost 1
Virginia Tech 7 9 0.437 6 19 15 0.558 Lost 1
North Carolina State 6 10 0.375 7 16 14 0.533 Lost 2
Virginia 4 12 0.25 9 10 18 0.357 Lost 1
Georgia Tech 2 14 0.125 11 12 19 0.387 Lost 1
 

ATLANTIC SUN CONFERENCE

Conference Overall
Team W L PCT GB W L PCT STRK
Jacksonville 15 5 0.75 - 18 14 0.562 Lost 2
East Tennessee State 14 6 0.7 1 23 11 0.676 Lost 1
Belmont 14 6 0.7 1 20 13 0.606 Lost 1
Lipscomb 12 8 0.6 3 17 14 0.548 Lost 1
Mercer 11 9 0.55 4 17 15 0.531 Lost 3
Campbell 11 9 0.55 4 14 16 0.466 Lost 1
Stetson 9 11 0.45 6 13 17 0.433 Lost 5
USC Upstate 8 12 0.4 7 9 21 0.3 Lost 1
Florida Gulf Coast 7 13 0.35 8 11 20 0.354 Lost 2
North Florida 6 14 0.3 9 8 22 0.266 Lost 2
Kennesaw State 3 17 0.15 12 7 22 0.241 Lost 7
 

BIG 12 CONFERENCE

Conference Overall
Team W L PCT GB W L PCT STRK
Kansas 14 2 0.875 - 27 8 0.771 Lost 1
Oklahoma 13 3 0.812 1 30 6 0.833 Lost 1
Missouri 12 4 0.75 2 31 7 0.815 Lost 1
Texas A&M 9 7 0.562 5 24 10 0.705 Lost 1
Texas 9 7 0.562 5 23 12 0.657 Lost 1
Oklahoma State 9 7 0.562 5 23 12 0.657 Lost 1
Kansas State 9 7 0.562 5 22 12 0.647 Lost 1
Nebraska 8 8 0.5 6 18 13 0.580 Lost 2
Baylor 5 11 0.312 9 24 15 0.615 Lost 1
Iowa State 4 12 0.25 10 15 17 0.468 Lost 1
Texas Tech 3 13 0.187 11 14 19 0.424 Lost 1
Colorado 1 15 0.062 13 9 22 0.290 Lost 12
 

BIG EAST CONFERENCE

Conference Overall
Team W L PCT GB W L PCT STRK
Louisville 16 2 0.888 - 31 6 0.837 Lost 1
Pittsburgh 15 3 0.833 1 31 5 0.861 Lost 1
Connecticut 15 3 0.833 1 31 5 0.861 Lost 1
Villanova 13 5 0.722 3 30 8 0.789 Lost 1
Marquette 12 6 0.666 4 25 10 0.714 Lost 1
Syracuse 11 7 0.611 5 28 10 0.736 Lost 1
West Virginia 10 8 0.555 6 23 12 0.657 Lost 2
Providence 10 8 0.555 6 19 14 0.575 Lost 2
Notre Dame 8 10 0.444 8 21 15 0.583 Lost 1
Cincinnati 8 10 0.444 8 18 14 0.562 Lost 4
Seton Hall 7 11 0.388 9 17 15 0.531 Lost 1
Georgetown 7 11 0.388 9 16 15 0.516 Lost 2
St John's 6 12 0.333 10 16 18 0.470 Lost 2
South Florida 4 14 0.222 12 9 22 0.290 Lost 2
Rutgers 2 16 0.111 14 11 21 0.343 Lost 1
DePaul 0 18 0.0 16 9 24 0.272 Lost 1
 

BIG SKY CONFERENCE

Conference Overall
Team W L PCT GB W L PCT STRK
Weber State 15 1 0.937 - 21 10 0.677 Lost 2
Portland State 11 5 0.687 4 23 10 0.696 Lost 1
Montana 11 5 0.687 4 17 12 0.586 Lost 2
Idaho State 9 7 0.562 6 13 19 0.406 Lost 1
Northern Colorado 8 8 0.5 7 14 18 0.437 Lost 1
Montana State 6 10 0.375 9 14 17 0.451 Lost 1
Eastern Washington 6 10 0.375 9 12 18 0.4 Lost 3
Northern Arizona 5 11 0.312 10 8 19 0.296 Lost 2
Sacramento State 1 15 0.062 14 2 27 0.068 Lost 8
 

BIG SOUTH CONFERENCE

Conference Overall
Team W L PCT GB W L PCT STRK
Radford 15 3 0.833 - 21 12 0.636 Lost 1
Virginia Military 13 5 0.722 2 24 8 0.75 Lost 1
Liberty 12 6 0.666 3 23 12 0.657 Lost 1
North Carolina-Asheville 10 8 0.555 5 15 16 0.483 Lost 1
Gardner-Webb 9 9 0.5 6 13 17 0.433 Lost 1
Presbyterian 9 9 0.5 6 12 17 0.413 Won 1
Winthrop 9 9 0.5 6 11 19 0.366 Lost 1
Coastal Carolina 5 13 0.277 10 11 20 0.354 Lost 5
Charleston Southern 4 14 0.222 11 9 20 0.310 Lost 1
High Point 4 14 0.222 11 9 21 0.3 Lost 3
 

BIG TEN CONFERENCE

Conference Overall
Team W L PCT GB W L PCT STRK
Michigan State 15 3 0.833 - 31 7 0.815 Lost 1
Purdue 11 7 0.611 4 26 10 0.722 Lost 1
Illinois 11 7 0.611 4 24 10 0.705 Lost 2
Penn State 10 8 0.555 5 27 10 0.729 Won 6
Ohio State 10 8 0.555 5 22 11 0.666 Lost 2
Wisconsin 10 8 0.555 5 20 13 0.606 Lost 1
Minnesota 9 9 0.5 6 22 11 0.666 Lost 2
Michigan 9 9 0.5 6 21 14 0.6 Lost 1
Northwestern 8 10 0.444 7 17 14 0.548 Lost 3
Iowa 5 13 0.277 10 15 17 0.468 Lost 1
Indiana 1 17 0.055 14 6 25 0.193 Lost 10
 

BIG WEST CONFERENCE

Conference Overall
Team W L PCT GB W L PCT STRK
Cal State Northridge 11 5 0.687 - 17 14 0.548 Lost 1
Pacific 10 6 0.625 1 21 13 0.617 Lost 1
Long Beach State 10 6 0.625 1 15 15 0.5 Lost 2
UC Riverside 8 8 0.5 3 17 13 0.566 Lost 1
UC Santa Barbara 8 8 0.5 3 16 15 0.516 Lost 1
UC Irvine 8 8 0.5 3 12 19 0.387 Lost 1
Cal State Fullerton 7 9 0.437 4 15 17 0.468 Lost 1
UC Davis 7 9 0.437 4 13 19 0.406 Lost 1
Cal Poly Basketball 3 13 0.187 8 7 21 0.25 Lost 4
 

COLONIAL ATHLETIC ASSOCIATION

Conference Overall
Team W L PCT GB W L PCT STRK
Virginia Commonwealth 14 4 0.777 - 24 10 0.705 Lost 1
George Mason 13 5 0.722 1 22 11 0.666 Lost 2
Old Dominion 13 6 0.684 1 1/2 25 10 0.714 Won 4
Northeastern 12 6 0.666 2 19 13 0.593 Lost 1
Hofstra 11 7 0.611 3 21 11 0.656 Lost 1
Drexel 10 8 0.555 4 15 14 0.517 Lost 3
James Madison 9 10 0.473 5 1/2 21 15 0.583 Lost 1
Georgia State 8 10 0.444 6 12 20 0.375 Lost 1
Delaware 6 12 0.333 8 13 19 0.406 Lost 1
Towson 5 13 0.277 9 12 22 0.352 Lost 1
William & Mary 5 13 0.277 9 10 20 0.333 Lost 1
North Carolina-Wilmington 3 15 0.166 11 7 25 0.218 Lost 3
 

CONFERENCE USA

Conference Overall
Team W L PCT GB W L PCT STRK
Memphis 16 0 1.0 - 33 4 0.891 Lost 1
Tulsa 12 4 0.75 4 25 11 0.694 Lost 1
UAB 11 5 0.687 5 22 12 0.647 Lost 2
Houston 10 6 0.625 6 21 12 0.636 Lost 2
UTEP 10 6 0.625 6 23 14 0.621 Lost 1
UCF 7 9 0.437 9 17 14 0.548 Lost 1
Marshall 7 9 0.437 9 15 17 0.468 Lost 2
Tulane 7 9 0.437 9 14 17 0.451 Lost 1
East Carolina 5 11 0.312 11 13 17 0.433 Lost 6
Southern Miss 4 12 0.25 12 15 17 0.468 Lost 1
Rice 4 12 0.25 12 10 22 0.312 Lost 1
Southern Methodist 3 13 0.187 13 9 21 0.3 Lost 2
 

HORIZON LEAGUE

Conference Overall
Team W L PCT GB W L PCT STRK
Butler 15 3 0.833 - 26 6 0.812 Lost 2
Green Bay 13 5 0.722 2 22 11 0.666 Lost 3
Cleveland State 12 6 0.666 3 26 11 0.702 Lost 1
Wright State 12 6 0.666 3 20 13 0.606 Lost 1
Milwaukee 11 7 0.611 4 17 14 0.548 Lost 1
Illinois-Chicago 7 11 0.388 8 16 15 0.516 Lost 1
Youngstown State 7 11 0.388 8 11 19 0.366 Lost 3
Loyola (IL) 6 12 0.333 9 14 18 0.437 Lost 3
Valparaiso 5 13 0.277 10 9 22 0.290 Lost 1
Detroit 2 16 0.111 13 7 23 0.233 Lost 7
 

INDEPENDENTS

Conference Overall
Team W L PCT GB W L PCT STRK
Cal State Bakersfield 2 0 1.0 4 8 21 0.275 Lost 1
Chicago State 8 2 0.8 - 19 13 0.593 Won 2
Utah Valley 6 2 0.75 1 17 11 0.607 Won 3
Longwood 6 4 0.6 2 17 14 0.548 Won 1
Texas-Pan American 5 5 0.5 3 10 17 0.370 Won 1
Savannah State 3 4 0.428 3 1/2 15 14 0.517 Won 3
North Carolina Central 2 7 0.222 5 1/2 4 27 0.129 Won 1
N.J.I.T. 1 8 0.111 6 1/2 1 30 0.032 Lost 12
Bryant University 0 1 0.0 4 1/2 8 21 0.275 Lost 2
 

IVY LEAGUE

Conference Overall
Team W L PCT GB W L PCT STRK
Cornell 11 3 0.785 - 21 10 0.677 Lost 1
Princeton 8 6 0.571 3 13 14 0.481 Won 1
Yale 8 6 0.571 3 13 15 0.464 Lost 1
Columbia 7 7 0.5 4 12 16 0.428 Lost 1
Dartmouth 7 7 0.5 4 9 19 0.321 Lost 2
Harvard 6 8 0.428 5 14 14 0.5 Won 1
Penn Basketball 6 8 0.428 5 10 18 0.357 Lost 1
Brown 3 11 0.214 8 9 19 0.321 Won 2
 

METRO ATLANTIC ATHLETIC CONFERENCE

Conference Overall
Team W L PCT GB W L PCT STRK
Siena 16 2 0.888 - 27 8 0.771 Lost 1
Niagara 15 4 0.789 1 1/2 26 9 0.742 Lost 2
Rider 12 7 0.631 4 1/2 19 13 0.593 Lost 2
Manhattan 9 9 0.5 7 16 14 0.533 Lost 3
Fairfield 9 9 0.5 7 17 15 0.531 Lost 1
St. Peter's 8 10 0.444 8 11 19 0.366 Lost 1
Loyola (MD) 7 11 0.388 9 12 20 0.375 Lost 1
Iona 7 12 0.368 9 1/2 12 19 0.387 Lost 5
Marist 5 14 0.263 11 1/2 10 23 0.303 Lost 1
Canisius 4 14 0.222 12 11 20 0.354 Lost 1
 

MID AMERICAN CONFERENCE

Conference Overall
EAST W L PCT GB W L PCT STRK
Buffalo 11 5 0.687 - 21 12 0.636 Lost 2
Bowling Green 11 5 0.687 - 19 14 0.575 Lost 2
Akron 10 6 0.625 1 23 13 0.638 Lost 1
Miami (OH) 10 6 0.625 1 17 13 0.566 Lost 2
Kent State 10 6 0.625 1 19 15 0.558 Lost 2
Ohio 7 9 0.437 4 15 17 0.468 Lost 1
WEST W L PCT GB W L PCT STRK
Ball State 7 9 0.437 4 14 17 0.451 Lost 1
Central Michigan 7 9 0.437 4 12 19 0.387 Lost 1
Western Michigan 7 9 0.437 4 10 21 0.322 Lost 2
Eastern Michigan 6 10 0.375 5 8 24 0.25 Lost 1
Northern Illinois 5 11 0.312 6 10 20 0.333 Lost 3
Toledo 5 11 0.312 6 7 25 0.218 Lost 1
 

MID EASTERN ATHLETIC CONFERENCE

Conference Overall
Team W L PCT GB W L PCT STRK
Morgan State 14 3 0.823 - 23 12 0.657 Lost 1
South Carolina State 11 6 0.647 3 17 14 0.548 Lost 1
North Carolina A&T 11 7 0.611 3 1/2 16 16 0.5 Lost 3
Coppin State 10 7 0.588 4 13 19 0.406 Lost 1
Bethune-Cookman 10 8 0.555 4 1/2 17 16 0.515 Lost 1
Norfolk State 10 8 0.555 4 1/2 14 18 0.437 Lost 1
Hampton 9 8 0.529 5 16 16 0.5 Lost 1
Florida A&M 7 11 0.388 7 1/2 10 21 0.322 Lost 1
Howard 7 11 0.388 7 1/2 8 23 0.258 Lost 4
Delaware State 6 10 0.375 7 1/2 8 24 0.25 Lost 1
Winston-Salem 4 11 0.266 9 8 22 0.266 Lost 4
Maryland-Eastern Shore 4 13 0.235 10 7 23 0.233 Lost 5
 

MISSOURI VALLEY CONFERENCE

Conference Overall
Team W L PCT GB W L PCT STRK
Creighton 15 4 0.789 - 27 8 0.771 Lost 1
Northern Iowa 15 4 0.789 - 23 11 0.676 Lost 1
Illinois State 11 7 0.611 3 1/2 24 10 0.705 Lost 2
Bradley 10 8 0.555 4 1/2 21 15 0.583 Lost 1
Evansville 8 10 0.444 6 1/2 17 14 0.548 Lost 3
Southern Illinois 8 10 0.444 6 1/2 13 18 0.419 Lost 1
Wichita State 8 11 0.421 7 17 17 0.5 Lost 1
Drake 7 11 0.388 7 1/2 17 16 0.515 Lost 4
Indiana State 7 12 0.368 8 11 21 0.343 Lost 1
Missouri State 3 15 0.166 11 1/2 11 20 0.354 Lost 3
 

MOUNTAIN WEST CONFERENCE

Conference Overall
Team W L PCT GB W L PCT STRK
Brigham Young 12 4 0.75 - 25 8 0.757 Lost 2
Utah 12 4 0.75 - 24 10 0.705 Lost 1
New Mexico 12 4 0.75 - 22 12 0.647 Lost 1
San Diego State 11 5 0.687 1 26 10 0.722 Lost 1
UNLV 9 7 0.562 3 21 11 0.656 Lost 3
Wyoming 7 9 0.437 5 19 14 0.575 Lost 2
TCU 5 11 0.312 7 14 17 0.451 Lost 5
Colorado State 4 12 0.25 8 9 22 0.290 Lost 4
Air Force 0 16 0.0 12 10 21 0.322 Lost 1
 

NORTHEAST CONFERENCE

Conference Overall
Team W L PCT GB W L PCT STRK
Robert Morris 15 3 0.833 - 24 11 0.685 Lost 1
Mount St. Mary's 13 6 0.684 2 1/2 19 14 0.575 Lost 2
Long Island 12 6 0.666 3 16 14 0.533 Lost 1
Sacred Heart 12 7 0.631 3 1/2 17 14 0.548 Lost 1
Quinnipiac 10 8 0.555 5 15 16 0.483 Lost 1
Wagner 8 10 0.444 7 16 14 0.533 Lost 1
Central Connecticut State 8 10 0.444 7 13 17 0.433 Lost 3
St. Francis (NY) 7 11 0.388 8 10 20 0.333 Lost 4
Monmouth 6 12 0.333 9 8 23 0.258 Lost 1
Fairleigh Dickinson 6 12 0.333 9 7 23 0.233 Lost 5
St. Francis (PA) 3 15 0.166 12 6 23 0.206 Won 1
 

OHIO VALLEY CONFERENCE

Conference Overall
Team W L PCT GB W L PCT STRK
Tennessee-Martin 14 4 0.777 - 22 10 0.687 Lost 2
Murray State 13 5 0.722 1 19 12 0.612 Lost 1
Austin Peay 13 5 0.722 1 19 14 0.575 Lost 2
Morehead State 12 6 0.666 2 20 16 0.555 Lost 1
Eastern Kentucky 10 8 0.555 4 18 13 0.580 Lost 3
Tennessee State 9 9 0.5 5 12 18 0.4 Lost 1
Eastern Illinois 8 10 0.444 6 12 18 0.4 Lost 3
Tennessee Tech 6 12 0.333 8 12 18 0.4 Lost 1
Jacksonville State 5 13 0.277 9 11 17 0.392 Lost 6
SIU Edwardsville 0 0 NaN 9 10 18 0.357 Lost 2
Southeast Missouri State 0 18 0.0 14 3 27 0.1 Lost 19
 

PACIFIC TEN CONFERENCE

Conference Overall
Team W L PCT GB W L PCT STRK
Washington 14 4 0.777 - 26 9 0.742 Lost 1
UCLA 13 5 0.722 1 26 9 0.742 Lost 1
Arizona State 11 7 0.611 3 25 10 0.714 Lost 1
California 11 7 0.611 3 22 11 0.666 Lost 3
USC 9 9 0.5 5 22 13 0.628 Lost 1
Arizona 9 9 0.5 5 21 14 0.6 Lost 1
Washington State 8 10 0.444 6 17 16 0.515 Lost 2
Oregon State 8 11 0.421 6 1/2 18 18 0.5 Won 1
Stanford 6 13 0.315 8 1/2 20 14 0.588 Lost 1
Oregon 2 16 0.111 12 8 23 0.258 Lost 3
 

PATRIOT LEAGUE

Conference Overall
Team W L PCT GB W L PCT STRK
American University 13 1 0.928 - 24 8 0.75 Lost 1
Holy Cross 11 3 0.785 2 18 14 0.562 Lost 1
Navy 8 6 0.571 5 19 11 0.633 Lost 1
Army 6 8 0.428 7 11 19 0.366 Lost 1
Lehigh 5 9 0.357 8 15 14 0.517 Lost 4
Colgate 5 9 0.357 8 10 20 0.333 Lost 1
Lafayette 4 10 0.285 9 8 22 0.266 Lost 3
Bucknell 4 10 0.285 9 7 23 0.233 Lost 2
 

SOUTHEASTERN CONFERENCE

Conference Overall
EASTERN W L PCT GB W L PCT STRK
South Carolina 10 6 0.625 3 21 10 0.677 Lost 2
Tennessee 10 6 0.625 3 21 13 0.617 Lost 2
Florida 9 7 0.562 4 25 11 0.694 Lost 1
Vanderbilt 8 8 0.5 5 19 12 0.612 Lost 1
Kentucky 8 8 0.5 5 22 14 0.611 Lost 1
Georgia 3 13 0.187 10 12 20 0.375 Lost 2
WESTERN W L PCT GB W L PCT STRK
LSU 13 3 0.812 - 27 8 0.771 Lost 1
Auburn 10 6 0.625 3 24 12 0.666 Lost 1
Mississippi State 9 7 0.562 4 23 13 0.638 Lost 1
Alabama 7 9 0.437 6 18 14 0.562 Lost 1
Mississippi 7 9 0.437 6 16 15 0.516 Lost 2
Arkansas 2 14 0.125 11 14 16 0.466 Lost 3
 

SOUTHERN CONFERENCE

Conference Overall
NORTH W L PCT GB W L PCT STRK
Western Carolina 11 9 0.55 7 16 15 0.516 Lost 1
Chattanooga 11 9 0.55 7 18 17 0.514 Lost 1
Samford 9 11 0.45 9 16 16 0.5 Lost 1
Appalachian State 9 11 0.45 9 13 18 0.419 Lost 1
Elon 7 13 0.35 11 11 20 0.354 Lost 1
UNC-Greensboro Basketball 4 16 0.2 14 5 25 0.166 Lost 1
SOUTH W L PCT GB W L PCT STRK
Davidson 18 2 0.9 - 27 8 0.771 Lost 1
Charleston 15 5 0.75 3 27 9 0.75 Lost 1
Citadel 15 5 0.75 3 20 13 0.606 Lost 2
Wofford 12 8 0.6 6 16 14 0.533 Lost 1
Georgia Southern 5 15 0.25 13 8 22 0.266 Lost 4
Furman 4 16 0.2 14 6 24 0.2 Lost 6
 

SOUTHLAND CONFERENCE

Conference Overall
EAST W L PCT GB W L PCT STRK
Stephen F. Austin 13 3 0.812 - 24 8 0.75 Lost 1
Nicholls State 12 4 0.75 1 20 11 0.645 Lost 1
Southeastern Louisiana 7 9 0.437 6 13 17 0.433 Lost 1
McNeese State 5 11 0.312 8 11 18 0.379 Lost 5
Northwestern State 3 13 0.187 10 11 20 0.354 Lost 3
Central Arkansas 3 13 0.187 10 10 19 0.344 Won 1
WEST W L PCT GB W L PCT STRK
Sam Houston State 12 4 0.75 1 18 12 0.6 Lost 1
Texas A&M-CC 11 5 0.687 2 18 15 0.545 Lost 1
Texas-Arlington 9 7 0.562 4 16 14 0.533 Lost 3
Texas-San Antonio 8 8 0.5 5 19 13 0.593 Lost 1
Texas State University 7 9 0.437 6 14 16 0.466 Lost 2
Lamar 6 10 0.375 7 15 15 0.5 Lost 3
 

SOUTHWESTERN ATHLETIC CONFERENCE

Conference Overall
Team W L PCT GB W L PCT STRK
Alabama State 16 2 0.888 - 22 10 0.687 Lost 1
Jackson State 15 3 0.833 1 18 15 0.545 Lost 1
Prairie View A&M 12 6 0.666 4 17 16 0.515 Lost 1
Arkansas-Pine Bluff 11 7 0.611 5 13 18 0.419 Lost 1
Southern University 8 10 0.444 8 8 23 0.258 Lost 3
Texas Southern 7 11 0.388 9 7 25 0.218 Lost 1
Misssissippi Valley Stat 7 11 0.388 9 7 25 0.218 Lost 2
Alabama A&M 6 12 0.333 10 8 19 0.296 Lost 2
Grambling State 4 14 0.222 12 6 23 0.206 Lost 9
Alcorn State 4 14 0.222 12 6 25 0.193 Lost 4
 

SUMMIT LEAGUE

Conference Overall
Team W L PCT GB W L PCT STRK
North Dakota State 16 2 0.888 - 26 7 0.787 Lost 1
Oral Roberts 14 4 0.777 2 16 15 0.516 Lost 2
Oakland 13 5 0.722 3 23 13 0.638 Lost 1
IUPUI 9 9 0.5 7 16 14 0.533 Lost 1
IPFW 8 10 0.444 8 13 17 0.433 Lost 1
Southern Utah 8 10 0.444 8 11 20 0.354 Lost 1
South Dakota State 7 11 0.388 9 13 20 0.393 Lost 1
Western Illinois 6 12 0.333 10 9 20 0.310 Lost 3
Centenary 6 12 0.333 10 8 23 0.258 Lost 1
UMKC 3 15 0.166 13 7 24 0.225 Lost 3
 

SUN BELT CONFERENCE

Conference Overall
EAST W L PCT GB W L PCT STRK
Western Kentucky 15 3 0.833 - 25 9 0.735 Lost 1
Troy 14 4 0.777 1 19 13 0.593 Lost 2
South Alabama 10 8 0.555 5 20 13 0.606 Lost 1
Middle Tennessee State 10 8 0.555 5 18 14 0.562 Lost 1
Florida International 7 11 0.388 8 13 20 0.393 Lost 1
Florida Atlantic 2 16 0.111 13 6 26 0.187 Lost 6
WEST W L PCT GB W L PCT STRK
Arkansas-Little Rock 15 3 0.833 - 23 8 0.741 Lost 1
North Texas 11 7 0.611 4 20 12 0.625 Lost 1
Denver 9 9 0.5 6 15 16 0.483 Lost 1
Louisiana-Lafayette 7 11 0.388 8 10 20 0.333 Lost 3
New Orleans 6 12 0.333 9 11 19 0.366 Lost 3
Louisiana-Monroe 6 12 0.333 9 10 20 0.333 Lost 1
Arkansas State 5 13 0.277 10 13 17 0.433 Lost 10
 

WEST COAST CONFERENCE

Conference Overall
Team W L PCT GB W L PCT STRK
Gonzaga 14 0 1.0 - 28 6 0.823 Lost 1
Saint Mary's 10 4 0.714 4 28 7 0.8 Lost 1
Portland 9 5 0.642 5 19 13 0.593 Lost 2
Santa Clara 7 7 0.5 7 16 17 0.484 Lost 1
San Diego 6 8 0.428 8 16 16 0.5 Lost 1
Pepperdine 5 9 0.357 9 9 23 0.281 Lost 1
San Francisco 3 11 0.214 11 11 19 0.366 Lost 1
Loyola Marymount 2 12 0.142 12 3 28 0.096 Lost 2
 

WESTERN ATHLETIC CONFERENCE

Conference Overall
Team W L PCT GB W L PCT STRK
Utah State 14 2 0.875 - 30 5 0.857 Lost 1
Nevada 11 5 0.687 3 21 13 0.617 Lost 2
Boise State 9 7 0.562 5 19 13 0.593 Lost 3
New Mexico State 9 7 0.562 5 17 15 0.531 Lost 1
Idaho 9 7 0.562 5 17 16 0.515 Lost 1
Louisiana Tech 6 10 0.375 8 15 18 0.454 Lost 1
San Jose State 6 10 0.375 8 13 17 0.433 Lost 3
Hawaii 5 11 0.312 9 13 17 0.433 Lost 5
Fresno State 3 13 0.187 11 13 21 0.382 Lost 1
 
Conference Overall
Team W L PCT GB W L PCT STRK
North Carolina 13 3 0.812 - 34 4 0.894 Won 6
Memphis 16 0 1.0 - 33 4 0.891 Lost 1
Connecticut 15 3 0.833 1 31 5 0.861 Lost 1
Pittsburgh 15 3 0.833 1 31 5 0.861 Lost 1
Utah State 14 2 0.875 - 30 5 0.857 Lost 1
Louisville 16 2 0.888 - 31 6 0.837 Lost 1
Oklahoma 13 3 0.812 1 30 6 0.833 Lost 1
Gonzaga 14 0 1.0 - 28 6 0.823 Lost 1
Michigan State 15 3 0.833 - 31 7 0.815 Lost 1
Missouri 12 4 0.75 2 31 7 0.815 Lost 1
Butler 15 3 0.833 - 26 6 0.812 Lost 2
Duke 11 5 0.687 2 30 7 0.810 Lost 1
Saint Mary's 10 4 0.714 4 28 7 0.8 Lost 1
Villanova 13 5 0.722 3 30 8 0.789 Lost 1
North Dakota State 16 2 0.888 - 26 7 0.787 Lost 1
Wake Forest 11 5 0.687 2 24 7 0.774 Lost 2
Dayton 11 5 0.687 1 27 8 0.771 Lost 1
Creighton 15 4 0.789 - 27 8 0.771 Lost 1
Siena 16 2 0.888 - 27 8 0.771 Lost 1
Davidson 18 2 0.9 - 27 8 0.771 Lost 1
LSU 13 3 0.812 - 27 8 0.771 Lost 1
Xavier 12 4 0.75 - 27 8 0.771 Lost 1
Kansas 14 2 0.875 - 27 8 0.771 Lost 1
Brigham Young 12 4 0.75 - 25 8 0.757 Lost 2
Charleston 15 5 0.75 3 27 9 0.75 Lost 1
American University 13 1 0.928 - 24 8 0.75 Lost 1
Virginia Military 13 5 0.722 2 24 8 0.75 Lost 1
Stephen F. Austin 13 3 0.812 - 24 8 0.75 Lost 1
UCLA 13 5 0.722 1 26 9 0.742 Lost 1
Washington 14 4 0.777 - 26 9 0.742 Lost 1
Niagara 15 4 0.789 1 1/2 26 9 0.742 Lost 2
Arkansas-Little Rock 15 3 0.833 - 23 8 0.741 Lost 1
Syracuse 11 7 0.611 5 28 10 0.736 Lost 1
Western Kentucky 15 3 0.833 - 25 9 0.735 Lost 1
Penn State 10 8 0.555 5 27 10 0.729 Won 6
Vermont 13 3 0.812 - 24 9 0.727 Lost 1
Purdue 11 7 0.611 4 26 10 0.722 Lost 1
San Diego State 11 5 0.687 1 26 10 0.722 Lost 1
Clemson 9 7 0.562 4 23 9 0.718 Lost 3
Binghamton 13 3 0.812 - 23 9 0.718 Lost 1
Old Dominion 13 6 0.684 1 1/2 25 10 0.714 Won 4
Marquette 12 6 0.666 4 25 10 0.714 Lost 1
Florida State 10 6 0.625 3 25 10 0.714 Lost 2
Arizona State 11 7 0.611 3 25 10 0.714 Lost 1
Utah 12 4 0.75 - 24 10 0.705 Lost 1
Illinois 11 7 0.611 4 24 10 0.705 Lost 2
Texas A&M 9 7 0.562 5 24 10 0.705 Lost 1
Illinois State 11 7 0.611 3 1/2 24 10 0.705 Lost 2
Virginia Commonwealth 14 4 0.777 - 24 10 0.705 Lost 1
Cleveland State 12 6 0.666 3 26 11 0.702 Lost 1
Portland State 11 5 0.687 4 23 10 0.696 Lost 1
Florida 9 7 0.562 4 25 11 0.694 Lost 1
Tulsa 12 4 0.75 4 25 11 0.694 Lost 1
Alabama State 16 2 0.888 - 22 10 0.687 Lost 1
Tennessee-Martin 14 4 0.777 - 22 10 0.687 Lost 2
Robert Morris 15 3 0.833 - 24 11 0.685 Lost 1
Weber State 15 1 0.937 - 21 10 0.677 Lost 2
Cornell 11 3 0.785 - 21 10 0.677 Lost 1
South Carolina 10 6 0.625 3 21 10 0.677 Lost 2
Northern Iowa 15 4 0.789 - 23 11 0.676 Lost 1
East Tennessee State 14 6 0.7 1 23 11 0.676 Lost 1
