Sign up for our College Basketball newsletter:
Subscribe
Thanks for signing up. You can sign up for more teams by clicking .

Scores » Box Score

View All College Basketball Games

    Penn State Basketball v Tulane Basketball Boxscore - November 20, 2009

Final 1 2 T
Penn State 25 33 58
Tulane 24 38 62
Penn State (11-20) Rebounds
Player MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
Talor Battle 37 2-8 1-5 8-8 0 2 2 1 0 0 0 3 15
Jeff Brooks 34 6-10 0-1 3-3 2 5 7 3 0 1 0 3 15
Tim Frazier 15 1-2 0-0 6-7 0 1 1 1 0 0 0 4 8
David Jackson 23 0-3 1-2 3-4 2 1 3 0 0 0 0 5 6
Adam Highberger 13 1-2 1-3 0-1 0 1 1 1 0 0 0 1 5
Andrew Jones 30 2-8 0-0 0-0 2 9 11 0 0 0 0 2 4
Chris Babb 20 0-1 1-6 0-0 1 1 2 1 0 0 0 0 3
Andrew Ott 10 0-2 0-0 2-2 3 2 5 0 0 0 0 2 2
Sasa Borovnjak 9 1-1 0-0 0-0 1 1 2 0 0 0 0 2 2
Cammeron Woodyard 9 0-0 0-1 0-0 0 0 0 0 0 0 0 0 0
Totals 200 13-37 4-18 22-25 11 23 34 7 0 1 0 22 60
Tulane (8-22) Rebounds
Player MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
Aaron Holmes 27 2-6 2-4 7-8 3 2 5 2 0 0 0 2 17
Kris Richard 30 2-3 3-7 1-2 1 5 6 2 0 0 0 3 14
Kevin Sims 30 1-7 1-4 6-6 1 3 4 3 0 0 0 2 11
Trent Rogers 10 2-2 1-1 0-0 0 0 0 0 0 0 0 2 7
David Booker 38 1-6 0-1 4-6 0 8 8 1 0 3 0 3 6
Eric Vianney 10 0-0 1-2 2-2 0 0 0 1 0 0 0 0 5
Geoff Hogan 12 1-1 0-0 0-0 0 0 0 0 0 0 0 3 2
Kendall Timmons 10 0-0 0-0 1-2 1 0 1 1 0 0 0 2 1
Asim McQueen 25 0-4 0-0 0-0 2 4 6 1 0 2 0 5 0
Terrance Beasley 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
Jon Andersen 6 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Totals 200 9-29 8-19 21-26 8 22 30 11 0 5 0 23 63

Officials: Paul Janssen,Hal Lusk,Mark Whitehead

Attendance: 0



Copyright © 2009 PA SportsTicker. All Rights Reserved.