Split Times | |||||
| 1000m | CARRIQUEO | ARG | | 2:29.66 | ||
| 2000m | Kenenisa BEKELE | ETH | (2:30.95) | 5:00.61 | ||
| 3000m | Kenenisa BEKELE | ETH | (2:33.99) | 7:34.60 | ||
| Finish | Kenenisa BEKELE | ETH | (29.75) | 8:04.35 |
Split Times | |||||
| 1000m | CARRIQUEO | ARG | | 2:29.66 | ||
| 2000m | Kenenisa BEKELE | ETH | (2:30.95) | 5:00.61 | ||
| 3000m | Kenenisa BEKELE | ETH | (2:33.99) | 7:34.60 | ||
| Finish | Kenenisa BEKELE | ETH | (29.75) | 8:04.35 |

You must register in order for that functionality to work!
2 Comments
Loading more comments...
This comment and all replies have been deleted This comment has been deleted Undo delete