Pro Football Focus' 2011 IDP Expert League Draft:
ProFootballFocus.com was kind enough to ask myself along with 11 others to participate in their expert IDP league for the 2011 NFL season. Check it out and let me know how you think I've done so far.
Pro Football Focus' IDP Expert League Draft:
Participants:
Scoring System (Sack-Heavy/Big Play League):
View Draft Information:
Pro Football Focus' IDP Expert League Draft:
Participants:
| 1 | Matt Schauf | DraftSharks.com |
| 2 | Jim McCormick | ESPN.com |
| 3 | Tony Nowak | FFToday.com |
| 4 | Jene Bramel | FootballGuys.com |
| 5 | Sigmund Bloom | FootballGuys.com |
| 6 | Joe Everett | IDP Report.com |
| 7 | Eric Yeomans | ProFootballFocus.com |
| 8 | Jeff Ratcliffe | ProFootballFocus.com |
| 9 | Kevin Greenstein | ProFootballFocus.com |
| 10 | Ross Miles | ProFootballFocus.com |
| 11 | Tim McCullough | RotoExperts.com |
| 12 | Justin Heberle | RotoWorld.com |
Scoring System (Sack-Heavy/Big Play League):
| Point Scoring | |
| Solo Tackles | 1 point |
| Assisted Tackles | .5 points |
| Sacks | 4 points |
| Tackles for a Loss | 3 points |
| Passes Defensed | 1 point |
| Interceptions | 6 points |
| Forced Fumbles | 4 points |
| Fumble Recoveries | 2 points |
| Touchdowns | 6 points |
| Safeties | 10 points |
| Blocked Kicks | 6 points |
View Draft Information:
Flag
Props (0)
This article is
What is the duplicate article?
Why is this article offensive?
Where is this article plagiarized from?
Why is this article poorly edited?
0 Comments
Loading comments...
This comment and all replies have been deleted This comment has been deleted Undo delete