(Page 2 of 3)
| Rank | Team | Delta |
|---|---|---|
| 1 | Southern Cal | 2 |
| 2 | Georgia | 1 |
| 3 | Ohio State | 1 |
| 4 | LSU | 1 |
| 5 | Florida | 1 |
| 6 | Missouri | -- |
| 7 | Oklahoma | -- |
| 8 | Auburn | 1 |
| 9 | West Virginia | 1 |
| 10 | Texas Tech | 1 |
| 11 | Texas | 2 |
| 12 | South Florida | -- |
| 13 | Wisconsin | 3 |
| 14 | Alabama | 5 |
| 15 | Kansas | 1 |
| 16 | Oregon | 10 |
| 17 | Brigham Young | 2 |
| 18 | Arizona State | -- |
| 19 | Penn State | 3 |
| 20 | Wake Forest | 3 |
| 21 | Illinois | img
This article is also featured on
Mountainlair
(0)
![]() Certain photos copyright © 2009 by Getty Images.
Any commercial use or distribution without the express written consent of Getty Images is strictly prohibited. Sign up for Bleacher ReportLog in to Bleacher ReportAlready have an account? Log in now » As a member you can get the latest on your favorite teams, post comments, write your own articles, and much more.Join Bleacher ReportYou must register in order for that functionality to work! Sign up through FacebookLog in through Facebook
|





2
1










0 Comments
Loading more comments...
This comment and all replies have been deleted This comment has been deleted Undo delete