The Toronto Raptors, the only current Canadian basketball team, have had a short but storied history.
Steadfast and loyal, Raptors fans have been through thick and thin for a franchise that seems on the cusp of becoming playoff contenders. The new Jermaine O'Neal-Chris Bosh' tandem could be the wave that pushes the Raptors over the edge—or the weight that sends them crashing down like Vince Carter did.
With Raptors fans, including myself, brimming with anticipation, it's a good time to look back at the three major eras the Raptors have been through:
1. The Beginning
On September 30, 1993, alongside the Vancouver Grizzlies, the Toronto Raptors were unveiled as the twenty-eighth NBA franchise. The name "Raptors" was chosen due to the popularity of the movie Jurassic Park.
On May 15, 1994, Isiah Thomas was named general manager. He named former Pistons assistant Brendan Malone as the first head coach of the Raptors.
In the Expansion Draft, the Raptors picked some solid players—including a marquee name in BJ Armstrong. However, Armstrong refused to play for the Raptors, and was traded for Carlos Rogers and Victor Alexander.
With the seventh pick in the 1995 NBA draft, the Raptors selected their first face of the franchise—Damon Stoudamire.
Many expansion teams struggle mightily during their first few seasons, and the Raptors were no exception. Finishing with twenty-one wins, the Raptors had a few positive moments in the course of season. They were one of the few teams to beat the Michael Jordan-led Chicago Bulls, and Damon Stoudamire averaged nineteen points and nine assists to claim the Rookie of the Year award.
With the second pick in the 1996 Draft, the Raptors selected future Defensive Player of the Year Marcus Camby.
The following season, Toronto won thirty games. Damon Stoudamire showed great strides, averaging about twenty points and eight assists in his sophomore season. The Raptors showed great potential and seemed to be on the rise.
The Raptors looked to be ready to take the next step and contend for a playoff spot during the '97-98 season, but Toronto took their first step backwards. With the resignation of Isiah Thomas, Damon Stoudamire demanded a trade.
Stoudamire, Carlos Rogers, and Walt Williams were traded for Kenny Anderson, Alvin Williams, Gart Trent, two first-round draft picks, a second-round draft pick, and cash considerations.
The Raptors were back to square one—rebuilding. They finished the season with the worst record in the franchise's short history, 16-65. On June 25, 1998, the Raptors traded center Marcus Camby for veteran enforcer Charles Oakley to bring some credibility back to the team.
Then, later that summer, in a trade that included draft pick Antawn Jamison, the Raptors received one of the greatest players in franchise history.
2. The Vince Carter Era
Following the draft, the Raptors had a solid corps surrounding UNC standout Vince Carter. One of the key role players on this new team was rookie standout Tracy McGrady, who would form a potent one-two punch with Carter, his cousin. The Raptors finished a mediocre 23-59, but were on the right path.
The 1999-2000 Toronto Raptors Roster
| Antonio Davis C | 206 | 104 | 32 | 1968 | 7 | 45-90 | |
| 34 | Charles Oakley PF | 206 | 111 | 37 | 1963 | 15 | 9-85 |
| 15 | Vince Carter SF | 201 | 98 | 23 | 1977 | 2 | 5-98 |
| 1 | Tracy McGrady SG - SF | 203 | 95 | 21 | 1979 | 3 | 9-97 |
| 13 | Doug Christie SG - PG | 198 | 93 | 30 | 1970 | 8 | 17-92 |
| 42 | Kevin Willis F - C | 213 | 111 | 38 | 1962 | 15 | 11-84 |
| 30 | Dell Curry SG | 196 | 93 | 36 | 1964 | 14 | 15-86 |
| 20 | Alvin Williams PG | 196 | 84 | 26 | 1974 | 3 | 48-97 |
| 7 | Dee Brown PG | 188 | 93 | 32 | 1968 | 10 | 19-90 |
| 14 | Muggsy Bogues PG | 160 | 64 | 35 | 1965 | 13 | 12-87 |
| 25 | Aleksandar Radojevic C | 221 | 111 | 24 | 1976 | 1 | 12-99 |
| 4 | Michael Stewart C | 208 | 104 | 25 | 1975 | 3 | - |
| 12 | John Thomas PF | 206 | 120 | 25 | 1975 | 3 | 25-97 |
| 22 | Sean Marks PF | 208 | 113 | 25 | 1975 | 2 | 44-98 |
| 3 | Haywoode Workman PG |
The '99-'00 season was a breakout year for this young franchise. With a formidable veteran front court playing alongside the Carter-McGrady tandem, the Raptors finished 45-37 and made the playoffs for the first time in franchise history.
The Raptors were swept by the Knicks—but for the first time since the Damon Stoudamire days, the Raptors seemed on the cusp of regular playoff contention.
In the '00-01 season, the Raptors looked to be in contention to win the East. Beating their proverbial vulture—the New York Knicks—in five games, the Raptors went up against MVP Allen Iverson and his 76ers. Toronto stayed competitive, and took the MVP to seven games, almost claiming the series via a Vince Carter in-and-out jump-shot miss.
For the next two seasons, the Raptors constantly revamped the team, which led to another rebuilding phase and a very unhappy superstar. Not pleased with the constant losing, Vince Carter did not give it his all, and soon garnered the animosity of fans, management, and teammates.
The franchise seemed to be a mess, especially when Vince Carter was traded to the Nets during the middle of the '04-'05 season. All seemed dark in the tunnel, except for one bright light—a young and extremely talented forward taken in 2003, one of the deepest drafts in NBA history.
3. The Chris Bosh Era
At the start of the '05-'06 season, Bosh was not surrounded by much talent. Thus, the Raptors struggled mightily, starting the season with a nine-game losing streak.
Player ![]() | GP ![]() | GS ![]() | MPG ![]() | FG% ![]() | 3P% ![]() | FT% ![]() | RPG ![]() | APG ![]() | SPG ![]() | BPG ![]() | PPG ![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Araujo, Rafael Rafael Araújo | 52 | 34 | 11.6 | .366 | .000 | .536 | 2.8 | .3 | .46 | .12 | 2.3 |
| Barrett, Andre Andre Barrett* | 17 | 0 | 15.4 | .361 | .154 | .667 | 1.3 | 2.9 | .59 | .00 | 4.6 |
| Bonner, Matt Matt Bonner | 78 | 6 | 21.9 | .448 | .420 | .829 | 3.6 | .7 | .63 | .40 | 7.5 |
| Bosh, Chris Chris Bosh | 70 | 70 | 39.3 | .505 | .000 | .816 | 9.2 | 2.6 | .71 | 1.13 | 22.5 |
| Calderon, Jose José Calderón | 64 | 11 | 23.2 | .423 | .163 | .848 | 2.2 | 4.5 | .66 | .06 | 5.5 |
| Davis, Antonio Antonio Davis* | 8 | 8 | 23.9 | .452 | .000 | .350 | 4.5 | .9 | .38 | .13 | 4.4 |
| Graham, Joey Joey Graham | 80 | 24 | 19.8 | .478 | .333 | .812 | 3.1 | .8 | .46 | .16 | 6.7 |
| James, Mike Mike James | 79 | 79 | 37.0 | .469 | .442 | .837 | 3.3 | 5.8 | .91 | .04 | 20.3 |
| Martin, Darrick Darrick Martin | 40 | 0 | 8.5 | .351 | .400 | .750 | .5 | 1.4 | .43 | .00 | 2.6 |
| Peterson, Morris Morris Peterson | 82 | 77 | 38.3 | .436 | .395 | .820 | 4.6 | 2.3 | 1.27 | .18 | 16.8 |
| Sow, Pape Pape Sow | 42 | 25 | 14.0 | .431 | .000 | .719 | 3.5 | .2 | .50 | .45 | 3.5 |
| Villanueva, Charlie Charlie Villanueva | 81 | 36 | 29.1 | .463 | .327 | .706 | 6.4 | 1.1 | .74 | .78 | 13.0 |
| Williams, Alvin Alvin Williams | 1 | 0 | 10.0 | .000 | .000 | .500 | 3.0 | .0 | .00 | .00 | 1.0 |
| Williams, Eric Eric Williams | 28 | 11 | 12.6 | .387 | .278 | .737 | 1.8 | .5 | .25 | .07 | 3.3 |
| Woods, Loren Loren Woods | 27 | 4 | 12.0 | .475 | .000 | .429 | 4.1 | .1 | .33 | .85 | 2.3 |
The Raptors seemed to be an ever-rebuilding team. All seemed lost—until a midseason firing of GM Rob Babcock lead to the hiring of highly regarded GM, Bryan Colangelo.
Bryan Colangelo is a winner. He built the Suns into contenders, and wanted to do the same to the Raptors. He did not want to wait, and he refused to do so.
The Raptors had the number-one pick in 2006, and drafted a talented but raw big man who played more like a three despite his height. Truly, Andrea Bargnani was the only true project on this team, because they established themselves as staples in the Eastern Conference the following season.
Bringing in a host of new players, the fresh new Raptors surprised the league by going from lottery-bound losers in 2006 to a fourth seed and home court advantage in the first round of the playoffs in 2007.
They won their first division title, and took the veteran New Jersey Nets to six games, the final of which came down to the last possession.
| NUM | PLAYER | POS | HT | WT | DOB | FROM | YRS |
| 7 | Andrea Bargnani | F | 7-0 | 250 | 10/26/1985 | Italy | R |
| 4 | Chris Bosh | F | 6-10 | 230 | 03/24/1984 | Georgia Tech | 3 |
| 8 | Jose Calderon | G | 6-3 | 210 | 09/28/1981 | Spain | 1 |
| 3 | Juan Dixon | G | 6-3 | 164 | 10/09/1978 | Maryland | 4 |
| 11 | T.J. Ford | G | 6-0 | 165 | 03/24/1983 | Texas | 2 |
| 15 | Jorge Garbajosa | F | 6-9 | 245 | 12/19/1977 | Spain | R |
| 14 | Joey Graham | F | 6-7 | 225 | 06/11/1982 | Oklahoma State | 1 |
| 43 | Kris Humphries | F | 6-9 | 235 | 02/06/1985 | Minnesota | 2 |
| 6 | Luke Jackson | F-G | 6-7 | 215 | 11/06/1981 | Oregon | 2 |
| 2 | Darrick Martin | G | 5-11 | 170 | 03/06/1971 | UCLA | 11 |
| 12 | Rasho Nesterovic | C | 7-0 | 255 | 05/30/1976 | Slovenia | 8 |
| 18 | Anthony Parker | G-F | 6-6 | 215 | 06/19/1975 | Bradley | 3 |
| 24 | Morris Peterson | G-F | 6-7 | 220 | 08/26/1977 | Michigan State | 6 |
| 10 | Uros Slokar | F | 6-10 | 238 | 05/14/1983 | Slovenia | R |
| 9 | Pape Sow | F | 6-10 | 250 | 11/22/1981 | Cal State-Fullerton | 2 |
The 2007-08 season was a small step backwards for the Raptors. Finishing right at the .500 mark, there were chemistry and injury problems plaguing the Raps throughout the season.
The start of the season saw two double=digit wins in the first three games. A trouncing of the Nets and a solid win over the Sixers proved that the Raptors had what it took to take the next step.
Their third game against the Celtics was one of the best regular-season games in the NBA. The Celtics managed to squeeze out a three point victory because of a last-second shot by Ray Allen, when the game was on the cusp of going into double overtime. The Raptors could have had a chance to end the game before the first overtime if Carlos Delfino had known they had a remaining timeout in the last few seconds to reset their offense.
After the impressive start, the Raptors started to have numerous injuries to key players like TJ Ford, Chris Bosh, and Jorge Garbajosa. Unlike the previous season, the Raptors could not keep up with other teams without their key players, and started losing a lot of games.
Even after most of their players returned from injuries, a point guard controversy between Ford and Jose Calderon tore the Raptors apart, and the underachieving Raptors stumbled into the playoffs as the sixth seed. Playing against a team—the Orlando Magic—the Raptors had beaten in the regular season when on their game, Toronto was trounced in five.
Fearing a repeat of the chemistry problems, Bryan Colangelo orchestrated a trade to rectify the point-guard glut and bring in a man to solve the Raptors' key problems—rebounding and interior defense.
The Raptors traded TJ Ford, Rasho Nesterovic, Maceo Baston, and a first-round draft pick for a player they felt could team up with Chris Bosh to form one of the most potent front courts in the East. (See the article The Toronto Raptors: Jermaine O'Neal Deal Analysis.)
The Chris Bosh/Jermaine O'Neal Era:
| 8 | Hassan Adams | F | 6-4 | 220 | 06/20/1984 | Arizona | 1 |
| 7 | Andrea Bargnani | C-F | 7-0 | 250 | 10/26/1985 | Italy | 2 |
| 4 | Chris Bosh | F | 6-10 | 230 | 03/24/1984 | Georgia Tech | 5 |
| 1 | Primoz Brezec (FA) | C | 7-1 | 255 | 10/02/1979 | Slovenia | 7 |
| 8 | Jose Calderon | G | 6-3 | 210 | 09/28/1981 | Spain | 3 |
| 20 | Carlos Delfino (FA) | G | 6-6 | 230 | 08/29/1982 | Argentina | 4 |
| 14 | Joey Graham | F | 6-7 | 225 | 06/11/1982 | Oklahoma State | 3 |
| 43 | Kris Humphries | F | 6-9 | 235 | 02/06/1985 | Minnesota | 4 |
| Nathan Jawai | F | 6-10 | 280 | 10/10/1986 | Midland Coll. TX (J.C.) | R | |
| 24 | Jason Kapono | F | 6-8 | 215 | 02/04/1981 | UCLA | 5 |
| 33 | Jamario Moon | F | 6-8 | 205 | 06/13/1980 | Meridian CC (MS) | 1 |
| Jermaine O'Neal | F-C | 6-11 | 260 | 10/13/1978 | Eau Claire HS (SC) | 12 | |
| 18 | Anthony Parker | G-F | 6-6 | 215 | 06/19/1975 | Bradley | 5 |
| Willie Solomon | G | 6-1 | 185 | 07/20/1978 | Clemson | 1 | |
| Roko Ukic | G | 6-5 | 183 | 05/12/1984 | Croatia | R |




We're going to send you the most entertaining Toronto Raptors articles, videos, and podcasts from around the web.










8 Comments
Loading more comments...
This comment and all replies have been deleted This comment has been deleted Undo delete