(Photo by Ezra Shaw/Getty Images)
| 2009 Season Stats | |||||||||||||||||
| SPLITS | G | GS | CG | SHO | IP | H | R | ER | HR | BB | SO | W | L | P/GS | WHIP | BAA | ERA |
| Season | 6 | 6 | 0 | 0 | 33.0 | 35 | 14 | 14 | 6 | 10 | 20 | 0 | 2 | 85.5 | 1.36 | .282 | 3.82 |
| Career | 259 | 247 | 15 | 6 | 1655.0 | 1608 | 626 | 578 | 141 | 380 | 1355 | 129 | 66 | 91.8 | 1.20 | .256 | 3.14 |
| Last 7 | 6 | 6 | 0 | 0 | 33.0 | 35 | 14 | 14 | 6 | 10 | 20 | 0 | 2 | -- | 1.36 | .282 | 3.82 |
| Projected | 41 | 41 | 0 | 0 | 223 | 236 | 95 | 95 | 41 | 68 | 135 | 0 | 14 | 85.5 | 1.36 | .282 | 3.82 |
Jake Peavy
I have been saying it all winter: GO GET PEAVY!. The Cubs loom large for him, maybe it's time for the Mets to get him...





We're going to send you the most entertaining New York Mets articles, videos, and podcasts from around the web.










0 Comments
Loading more comments...
This comment and all replies have been deleted This comment has been deleted Undo delete