Belmont vs. Morehead State: Full Game Preview


| Points | Rebounds | Assists | |
|---|---|---|---|
| Belmont | I Clark 19.1 | T Noack 5.8 | K Johnson 4.9 |
| Morehead State | M Chavis 11.8 | C Posthumus 6.9 | D Atkinson 5.5 |
Morehead State welcomes Belmont to Ellis T. Johnson Arena on Thursday. Tip-off is at 7:00 EST.
Morehead State is in 5th place in the conference, Belmont is in 1st place.
In their last game, Kahlil Owens put up 16 points and 5 rebounds in the Eagles 88-74 win over Tennessee-Martin on January 19th. In addition to his 6.3 points per game, he is also chipping in 4.8 rebounds per game. For the Bruins, Ian Clark finished with 22 points and 6 rebounds in the 78-66 win over Tennessee State on January 19th. His 19.1 points per game is the highest mark on the team. From a tempo-free perspective, Belmont is strong in effective field goal percentage at 56.1. This is good enough for 1st in the conference and 10th in the nation.
Belmont StatSmack
- Milton Chavis is ranked 3rd in the Ohio Valley in steals.
- Devon Atkinson is ranked 46th nationally in assists and 9th in the Ohio Valley in steals.
- Morehead State is bigger. The average weight of the top 8 players on Morehead State is 208 lbs compared to 200 lbs for Belmont.
- We have a history of cultivating talent. Over the past 10 years, Morehead State has had more players drafted by the NBA than Belmont (2 vs 0).
- Belmont has been ducking Morehead State for over 30 years.
- The Morehead State steals leader (Milton Chavis) has more steals than the Belmont steals leader (J.J. Mann).
- The Morehead State assist leader (Devon Atkinson) has more assists than the Belmont assist leader (Kerron Johnson).
- Morehead isn't as congested as Nashville (population is significantly lower).
- You'll do better on next semester's exams, right? Morehead State currently has a higher Academic Progress Rate (962 to 1000) than Belmont, per the NCAA.
| BEL Players | Mins | Pts | Reb | Ast | Stl | Blk | TO | |
| A- | Ian Clark | 33 | 19 | 4 | 2 | 2 | 0 | 2 |
| B | Kerron Johnson | 29 | 13 | 3 | 5 | 2 | 0 | 3 |
| B | Blake Jenkins | 25 | 10 | 5 | 1 | 1 | 1 | 1 |
| B | Trevor Noack | 27 | 13 | 6 | 0 | 1 | 0 | 1 |
| B- | J.J. Mann | 28 | 8 | 5 | 3 | 2 | 0 | 2 |
| C | Brandon Baker | 13 | 3 | 3 | 1 | 1 | 0 | 0 |
| C | R. Chamberlain | 15 | 4 | 2 | 2 | 1 | 0 | 1 |
| C- | Craig Bradshaw | 11 | 3 | 2 | 1 | 1 | 0 | 1 |
| D+ | Chad Lang | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| D+ | Holden Mobley | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| D+ | Adam Barnes | 6 | 2 | 1 | 0 | 0 | 0 | 0 |
| D+ | Jeff Laidig | 7 | 1 | 1 | 0 | 0 | 0 | 0 |
| D+ | Spencer Turner | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| MSU Players | Mins | Pts | Reb | Ast | Stl | Blk | TO | |
| C | Milton Chavis | 24 | 12 | 4 | 1 | 2 | 0 | 2 |
| C | Angelo Warner | 26 | 9 | 4 | 3 | 2 | 0 | 2 |
| C | Chad Posthumus | 17 | 7 | 7 | 0 | 1 | 1 | 1 |
| C | Devon Atkinson | 30 | 7 | 2 | 6 | 1 | 0 | 3 |
| C- | Drew Kelly | 19 | 8 | 3 | 1 | 1 | 0 | 2 |
| C- | M. Lewis-Briggs | 18 | 8 | 5 | 1 | 1 | 0 | 2 |
| D+ | Kahlil Owens | 15 | 6 | 5 | 0 | 1 | 1 | 1 |
| D+ | Bakari Turner | 17 | 7 | 2 | 1 | 0 | 0 | 1 |
| D | Jarrett Stokes | 16 | 5 | 1 | 1 | 1 | 0 | 1 |
| D | Taariq Muhammad | 10 | 1 | 2 | 2 | 1 | 0 | 2 |
| D | Bruce Reed | 10 | 3 | 2 | 1 | 1 | 0 | 1 |
| D | Jason Holmes | 10 | 3 | 2 | 0 | 0 | 1 | 1 |
| D- | J. Stickler | 12 | 2 | 2 | 1 | 0 | 0 | 1 |
| F | Cordell James | 7 | 3 | 0 | 1 | 0 | 0 | 1 |
| F | Jordan Percell | 7 | 0 | 1 | 0 | 0 | 0 | 1 |


0 Comments
Loading comments...
This comment and all replies have been deleted This comment has been deleted Undo delete