16. America East (Average: -475.47)
70 Vermont 2636.75 (82)
103 Binghamton 1597.50 (105)
153 Boston University 244.00 (155)
160 Albany 71.00 (169)
188 Stony Brook -442.50 (199)
202 UMBC -861.50 (198)
231 New Hampshire -1471.50 (237)
285 Maine -2618.75 (272)
311 Hartford -3434.25 (308)
Biggest gain: Vermont (+12); W at UMBC, W vs. Buffalo
Biggest drop: Maine (-13); L at New Hampshire, L at Albany
*
17. Sun Belt (Average: -671.64)
81 Western Kentucky 2263.25 (91)
91 Arkansas-Little Rock 1915.00 (90)
137 Troy 540.75 (127)
142 North Texas 461.00 (139)
152 South Alabama 338.75 (167)
173 Middle Tennessee State -136.50 (162)
216 Arkansas State -1111.00 (191)
224 Denver -1317.25 (243)
225 Florida International -1347.00 (233)
250 Louisiana-Lafayette -1900.00 (251)
268 New Orleans -2276.00 (268)
288 Louisiana-Monroe -2673.00 (279)
313 Florida Atlantic -3489.25 (306)
Biggest gain: Denver (+19); W vs. Louisiana-Lafayette, W at Arkansas State
Biggest drop: Arkansas State (-25); L at New Orleans, L vs. Denver
*
18. Big West (Average: -955.92)
154 Long Beach State 217.00 (163)
168 Pacific -58.00 (154)
189 UC Riverside -482.00 (197)
196 Cal State Northridge -721.00 (183)
198 UC Santa Barbara -768.00 (212)
205 Cal State Fullerton -877.00 (192)
229 UC Davis -1429.75 (227)
251 UC Irvine -1903.50 (275)
282 Cal Poly -2581.00 (277)
Biggest gain: UC Irvine (+24); W vs. Cal State Northridge, W at Hawaii
Biggest drop: Pacific (-14); L at UC Santa Barbara, L at San Diego
*
19. MAC (Average: -994.5)
93 Buffalo 1893.00 (74)
105 Miami (OH) 1552.50 (88)
130 Akron 769.00 (123)
140 Kent State 476.00 (147)
161 Bowling Green 18.50 (165)
171 Ohio -110.75 (146)
213 Ball State -1046.00 (203)
245 Western Michigan -1847.50 (225)
291 Central Michigan -2753.50 (295)
302 Northern Illinois -3160.75 (298)
305 Toledo -3270.50 (309)
330 Eastern Michigan -4454.50 (322)
Biggest gain: Kent State (+7); W vs. Ohio, W vs. Morehead State
Biggest drop: Ohio (-25); L at Kent State, L at Eastern Kentucky
*
20. Southern (Average: -1080.79)
56 Davidson 3175.50 (44)
107 Charleston 1449.75 (115)
141 Citadel 469.75 (164)
180 Chattanooga -270.00 (177)
183 Wofford -364.00 (187)
208 Western Carolina -931.50 (195)
234 Samford -1588.50 (235)
246 Appalachian State -1854.00 (249)
260 Georgia Southern -2108.50 (263)
273 Elon -2373.50 (269)
320 Furman -3904.50 (324)
335 UNC Greensboro -4670.00 (328)
Biggest gain: Citadel (+23); W at Davidson
Biggest drop: Western Carolina (-13); L at Elon, W at UNC Greensboro, L at Wofford
*
21. Southland (Average: -1272.19)
135 Stephen F. Austin 659.50 (134)
167 Texas A&M-CC -57.50 (166)
172 Sam Houston State -134.50 (168)
178 Texas-San Antonio -239.50 (186)
192 Texas-Arlington -615.00 (202)
201 Nicholls State -831.50 (193)
212 Lamar -1026.50 (234)
256 Texas State -2002.00 (273)
262 McNeese State -2126.00 (260)
292 Southeastern Louisiana -2820.50 (280)
296 Central Arkansas -2965.75 (297)
299 Northwestern State -3107.00 (276)
Biggest gain: Lamar (+22); W at Sam Houston State, W vs. Northwestern State
Biggest drop: Northwestern State (-23); L vs. McNeese State, L at Lamar
*
22. Big Sky (Average: -1480.36)
114 Weber State 1265.50 (118)
139 Portland State 526.25 (149)
175 Montana -176.50 (178)
207 Montana State -901.00 (189)
214 Idaho State -1071.50 (218)
230 Eastern Washington -1453.50 (247)
271 Northern Colorado -2314.00 (261)
294 Northern Arizona -2898.00 (305)
342 Sacramento State -6300.50 (342)
Biggest gain: Eastern Washington (+17); W vs. Northern Colorado
Biggest drop: Montana State (-18); L vs. Idaho State, L at UC Santa Barbara
*
23. Big South (Average: -1482.23)
134 Virginia Military 683.00 (124)
143 Liberty 456.00 (138)
146 Radford 412.50 (158)
209 North Carolina-Asheville -937.00 (214)
227 Presbyterian -1354.00 (215)
257 Gardner-Webb -2024.00 (245)
266 Winthrop -2238.00 (290)
284 Coastal Carolina -2596.75 (284)
307 Charleston Southern -3366.00 (318)
318 High Point -3858.00 (319)
Biggest gain: Winthrop (+24); W at Gardner-Webb, W vs. Appalachian State
Biggest drop: Presbyterian/Gardner-Webb (-12)
*
24. Summit (Average: -1560.45)
124 North Dakota State 1006.00 (133)
132 Oakland 720.50 (140)
145 Oral Roberts 421.75 (150)
218 IUPUI -1171.00 (213)
249 IPFW -1881.50 (250)
261 South Dakota State -2124.00 (254)
263 Southern Utah -2195.00 (265)
298 Centenary -3043.75 (286)
314 UMKC -3562.00 (315)
317 Western Illinois -3775.50 (311)
Biggest gain: North Dakota State (+9); W vs. South Dakota State, W at Milwaukee
Biggest drop: Centenary (-12); L at UMKC, L at Southern Utah
*
25. Patriot (Average: -1813.75)
104 American University 1556.00 (104)
164 Navy -36.50 (151)
199 Holy Cross -807.50 (205)
222 Lehigh -1296.00 (204)
304 Lafayette -3201.50 (314)
310 Bucknell -3388.50 (296)
312 Colgate -3474.50 (304)
319 Army -3861.50 (316)
Biggest gain: Lafayette (+10); W vs. Bucknell, W at Lehigh
Biggest drop: Lehigh (-18); W vs. Colgate, L at Lafayette
*
26. Ohio Valley (Average: -1874.13)
156 Tennessee-Martin 202.50 (129)
174 Eastern Kentucky -156.50 (179)
184 Morehead State -379.75 (160)
185 Murray State -390.50 (176)
215 Austin Peay -1104.00 (210)
272 Eastern Illinois -2348.50 (266)
281 Jacksonville State -2488.50 (258)
283 Tennessee State -2581.00 (288)
308 Tennessee Tech -3374.50 (294)
341 Southeast Missouri State -6120.50 (341)
Biggest gain: Eastern Kentucky/Tennessee State (+5)
Biggest drop: Tennessee-Martin (-27); W at Eastern Illinois, L vs. Missouri State, L at Murray State
*
27. Ivy (Average: -2040)
128 Cornell 809.25 (113)
235 Yale -1593.50 (255)
252 Columbia -1917.75 (248)
265 Harvard -2223.00 (267)
267 Pennsylvania -2268.00 (240)
274 Princeton -2388.50 (246)
301 Brown -3130.50 (289)
315 Dartmouth -3608.00 (325)
Biggest gain: Yale (+20); W vs. Cornell, W vs. Columbia
Biggest drop: Princeton (-28); L vs. Pennsylvania, W vs. Harvard, L vs. Dartmouth
*
28. Atlantic Sun (Average: -2235.98)
163 Belmont -21.50 (156)
182 East Tennessee State -322.50 (171)
191 Jacksonville -605.50 (201)
200 Mercer -814.75 (196)
242 Lipscomb -1745.50 (256)
259 Stetson -2036.50 (241)
269 Campbell -2296.00 (291)
309 USC Upstate -3387.50 (303)
322 Florida Gulf Coast -4006.50 (320)
327 North Florida -4170.00 (334)
337 Kennesaw State -5189.50 (335)
Biggest gain: Campbell (+22); W vs. USC Upstate, W vs. East Tennessee State
Biggest drop: Stetson (-18); L at North Florida, L at Jacksonville
*
29. Northeast (Average: -2272.39)
136 Robert Morris 575.50 (111)
159 Mount St. Mary's 134.50 (144)
223 Sacred Heart -1308.00 (239)
239 Long Island -1665.00 (229)
241 Central Connecticut State -1698.00 (231)
278 Quinnipiac -2471.50 (292)
279 Wagner -2479.00 (299)
287 St. Francis (NY) -2647.50 (283)
326 Fairleigh Dickinson -4132.00 (323)
333 Monmouth -4638.75 (336)
334 St. Francis (PA) -4666.50 (332)
Biggest gain: Wagner (+20); W vs. Mount St. Mary's, W vs. Robert Morris
Biggest drop: Robert Morris (-25); L at Monmouth, L at Wagner
*
30. MEAC (Average: -2807.23)
162 Morgan State 12.00 (170)
247 North Carolina A&T -1871.50 (262)
258 Coppin State -2033.00 (257)
270 Hampton -2305.00 (270)
286 South Carolina State -2629.00 (287)
289 Bethune-Cookman -2688.75 (300)
303 Florida A&M -3169.75 (313)
306 Howard -3296.50 (312)
316 Norfolk State -3736.50 (302)
323 Delaware State -4013.50 (317)
336 Maryland-Eastern Shore -5148.00 (337)
Biggest gain: North Carolina A&T (+15); W vs. Winston-Salem, W vs. South Carolina State
Biggest drop: Norfolk State (+14); L vs. South Carolina State, L vs. Winston-Salem
*
31. SWAC (Average: -3428.23)
203 Alabama State -869.25 (208)
228 Jackson State -1414.25 (236)
280 Arkansas-Pine Bluff -2488.00 (271)
290 Prairie View A&M -2726.00 (301)
295 Alabama A&M -2905.50 (274)
329 Southern University -4399.50 (329)
331 Grambling State -4503.25 (333)
332 Mississippi Valley State -4572.00 (327)
338 Alcorn State -5201.00 (338)
339 Texas Southern -5203.50 (339)
Biggest gain: Prairie View A&M (+11); W vs. Mississippi Valley State, W vs. Arkansas-Pine Bluff
Biggest drop: Alabama A&M (-21); L at Alcorn State, L at Southern University
*
Independents
236 Chicago State -1603.50 (238)
243 Utah Valley -1748.50 (216)
254 Longwood -1948.50 (244)
275 Savannah State -2399.50 (285)
297 Cal State Bakersfield -2999.00 (307)
300 Texas-Pan American -3108.75 (310)
321 Bryant University -3969.50 (321)
324 Houston Baptist -4055.50 (326)
328 Winston-Salem -4233.00 (331)
340 North Carolina Central -5387.00 (340)
343 N.J.I.T. -7419.50 (343)
Biggest gain: Savannah State/Cal State Bakersfield/Texas-Pan American (+10)
Biggest drop: Utah Valley (-27); L at San Jose State, L vs. Cal State Bakersfield
0 Comments
Loading more comments...
This comment and all replies have been deleted This comment has been deleted Undo delete