The College Basketball Schwach Indicator, Grouped by Conference: Feb. 4
By (Senior Writer) on February 4, 2009
105 reads
Having quite enjoyed Jordan Schwarz's Schwach Indicator rankings, I found myself wanting to see how all the teams in a conference fared at a glance. So I decided to do it myself—what follows are groupings of college basketball teams by conference with their Schwach Indicator rankings.
I also ranked each conference by averaging the Schwach totals of each team and noted the change in Schwach standings for each team from the previous week. Finally, I indicated the biggest jumps and drops in ranking for teams in each conference, plus listed the top teams of each conference on one slide to compare the elite teams across conferences.
Thanks once again to Jordan for his work with the Schwach Indicator. Enjoy!
Links:
Jordan Schwarz profile (http://bleacherreport.com/users/8319-Jordan-Schwartz)
Schwach Indicator Feb. 3 (http://bleacherreport.com/articles/119019-the-schwach-indicator-february-3)
Schwach Indicator Jan. 27 (http://bleacherreport.com/articles/116044-the-schwach-indicator-january-27)
1. ACC (Average: 2958.33)
4 Duke 5262.00 (Last Week: 3)
6 North Carolina 5194.50 (7)
12 Clemson 4314.50 (14)
13 Wake Forest 4237.50 (12)
28 Florida State 3431.75 (21)
34 Boston College 3293.00 (45)
43 Virginia Tech 2944.25 (33)
65 Miami (FL) 2254.75 (47)
68 Maryland 2196.25 (70)
108 North Carolina State 1169.00 (119)
129 Georgia Tech 665.00 (150)
132 Virginia 537.50 (132)
Biggest gain: Georgia Tech (+ 21)
Biggest drop: Miami (-18)
2. Big Ten (Average: 2798.27)
7 Michigan State 4894.00 (6)
14 Minnesota 3943.00 (18)
16 Purdue 3889.00 (27)
20 Illinois 3791.00 (15)
27 Ohio State 3439.25 (35)
38 Penn State 3097.25 (44)
55 Wisconsin 2550.25 (42)
67 Michigan 2207.50 (54)
71 Northwestern 2062.50 (78)
94 Iowa 1525.75 (81)
198 Indiana -618.50 (198)
Biggest gain: Purdue (+11)
Biggest drop: Wisconsin/Michigan/Iowa (-13)
3. Big East (Average: 2702.80)
1 Connecticut 6153.00 (2)
3 Pittsburgh 5365.75 (4)
9 Louisville 4434.00 (11)
10 Marquette 4390.50 (10)
15 Villanova 3895.00 (26)
18 West Virginia 3838.75 (17)
23 Syracuse 3718.75 (13)
45 Georgetown 2820.25 (37)
57 Providence 2447.50 (61)
66 Cincinnati 2228.00 (69)
85 Notre Dame 1673.00 (77)
110 St. John's 1109.75 (114)
113 Seton Hall 1001.00 (126)
152 South Florida 216.50 (148)
156 Rutgers 162.00 (160)
176 DePaul -209.00 (170)
Biggest gain: Seton Hall (+13)
Biggest drop: Syracuse (-10)
4. Pac-10 (Average: 2407.73)
22 UCLA 3728.25 (28)
24 Washington 3613.50 (25)
25 Arizona State 3538.25 (16)
30 California 3380.00 (22)
42 USC 3062.00 (51)
62 Arizona 2302.00 (76)
72 Stanford 2035.00 (58)
76 Washington State 1953.75 (84)
139 Oregon State 439.50 (162)
165 Oregon 25.00 (163)
Biggest gain: Oregon State (+23)
Biggest drop: Stanford (-14)
5. Big 12 (Average: 2371.9)
2 Oklahoma 5711.25 (1)
19 Kansas 3795.50 (41)
29 Texas 3406.25 (29)
33 Missouri 3293.50 (31)
44 Texas A&M 2866.75 (53)
58 Oklahoma State 2424.25 (46)
64 Baylor 2297.25 (50)
79 Kansas State 1892.50 (103)
92 Nebraska 1552.00 (96)
119 Texas Tech 916.00 (106)
123 Iowa State 807.50 (112)
193 Colorado -500.00 (181)
Biggest gain: Kansas State (+24)
Biggest drop: Baylor (-14)
6. SEC (Average: 1902.75)
37 Florida 3135.25 (32)
40 Tennessee 3072.75 (36)
46 Kentucky 2805.50 (30)
47 LSU 2791.00 (71)
51 South Carolina 2753.50 (66)
74 Mississippi State 1966.00 (59)
86 Vanderbilt 1616.50 (89)
89 Mississippi 1570.50 (121)
90 Arkansas 1568.00 (87)
112 Auburn 1034.50 (100)
121 Alabama 869.25 (118)
188 Georgia -349.75 (173)
Biggest gain: Mississippi (+32)
Biggest drop: Kentucky (-16)
7. Mountain West (Average: 1598.44)
26 UNLV 3517.50 (24)
39 Utah 3089.00 (48)
41 Brigham Young 3068.00 (34)
73 San Diego State 1975.00 (88)
77 New Mexico 1949.50 (75)
100 TCU 1436.75 (83)
115 Wyoming 962.50 (116)
195 Colorado State -577.00 (181)
221 Air Force -1035.25 (216)
Biggest gain: San Diego State (+15)
Biggest drop: TCU (-17)
8. Atlantic 10 (Average: 1183.05)
5 Xavier 5201.75 (5)
21 Dayton 3748.25 (23)
61 Rhode Island 2345.75 (74)
69 Temple 2166.00 (63)
70 Saint Joseph's 2107.75 (73)
84 Duquesne 1679.50 (93)
95 La Salle 1490.00 (91)
137 Richmond 451.00 (127)
146 Saint Louis 368.25 (153)
155 St. Bonaventure 184.50 (123)
170 Massachusetts -55.50 (175)
172 Charlotte -100.50 (183)
206 George Washington -777.50 (206)
291 Fordham -2246.50 (313)
Biggest gain: Fordham (+22)
Biggest drop: St. Bonaventure (-32)
9. Missouri Valley (Average: 1157.8)
48 Illinois State 2787.00 (43)
52 Creighton 2730.50 (49)
56 Northern Iowa 2503.50 (56)
82 Evansville 1723.00 (101)
88 Drake 1607.00 (67)
101 Bradley 1431.25 (85)
133 Southern Illinois 500.00 (142)
154 Wichita State 201.75 (155)
163 Missouri State 62.50 (145)
276 Indiana State -1968.25 (278)
Biggest gain: Evansville (+19)
Biggest drop: Drake (-21)
10. Conference USA (Average: 1000.35)
8 Memphis 4692.00 (9)
59 UAB 2392.25 (60)
63 Tulsa 2300.75 (65)
80 UTEP 1862.00 (94)
81 UCF 1748.50 (86)
96 Houston 1456.75 (79)
106 Southern Miss 1265.00 (107)
168 Marshall -29.50 (158)
183 East Carolina -269.00 (174)
207 Tulane -780.00 (217)
229 Rice -1110.00 (222)
255 Southern Methodist -1524.50 (254)
Biggest gain: UTEP (+14)
Biggest drop: Houston (-17)
11. Horizon League (Average: 653.7)
11 Butler 4334.00 (8)
53 Wisconsin-Green Bay 2712.00 (64)
97 Cleveland State 1448.00 (108)
99 Milwaukee 1437.75 (109)
104 Wright State 1362.75 (92)
148 Loyola (IL) 293.00 (133)
157 Illinois-Chicago 126.50 (149)
236 Valparaiso -1220.00 (244)
273 Detroit -1810.00 (284)
284 Youngstown State -2147.00 (274)
Biggest gain: Wisconsin-Green Bay/Cleveland State/Detroit (+11)
Biggest drop: Wright State (-12)
12. MAAC (Average: 457.98)
17 Siena 3861.00 (20)
50 Niagara 2770.25 (55)
83 Fairfield 1697.00 (104)
127 Rider 672.00 (124)
145 Loyola (MD) 378.00 (169)
151 Manhattan 242.00 (166)
169 Iona -50.50 (137)
225 Canisius -1068.00 (228)
250 Marist -1469.00 (241)
279 St. Peter's -1998.50 (305)
Biggest gain: St. Peter's (+26)
Biggest drop: Iona (-32)
13. Colonial Athletic (Average: 297.81)
49 Northeastern 2778.00 (57)
54 Virginia Commonwealth 2610.00 (52)
75 George Mason 1964.50 (68)
91 Hofstra 1555.25 (90)
93 Drexel 1551.50 (97)
114 James Madison 990.25 (113)
122 Old Dominion 808.50 (152)
211 Delaware -903.75 (205)
226 Towson -1082.50 (243)
285 William & Mary -2149.75 (267)
292 Georgia State -2250.00 (309)
296 North Carolina-Wilmington -2298.25 (292)
Biggest gain: Old Dominion (+30)
Biggest drop: William & Mary (-18)
14. WCC (Average: 181.91)
31 Saint Mary's 3330.00 (19)
32 Gonzaga 3316.75 (38)
107 San Diego 1217.50 (82)
109 Portland 1137.75 (125)
196 Santa Clara -581.50 (204)
205 San Francisco -765.75 (184)
307 Pepperdine -2574.00 (318)
335 Loyola Marymount -3625.50 (332)
Biggest drop: Portland (+16)
Biggest gain: San Diego (-25)
15. WAC (Average: 180.67)
36 Utah State 3257.00 (39)
103 Boise State 1387.00 (80)
105 Nevada 1337.00 (105)
171 New Mexico State -57.00 (191)
181 Idaho -251.50 (193)
201 San Jose State -646.00 (194)
213 Hawaii -937.50 (215)
224 Fresno State -1065.50 (239)
245 Louisiana Tech -1398.50 (213)
Biggest drop: New Mexico State (+20)
Biggest gain: Louisiana Tech (-32)
The Rest: Nos. 16-31 and Independents
16. Sun Belt (Average: -519.9)
87 Western Kentucky 1612.50 (98)
98 Arkansas-Little Rock 1442.00 (95)
128 Middle Tennessee State 669.00 (138)
150 Arkansas State 265.00 (140)
161 Troy 100.75 (179)
166 North Texas 0.50 (141)
174 South Alabama -157.75 (167)
232 Florida International -1185.50 (245)
247 New Orleans -1422.50 (237)
256 Denver -1530.00 (265)
272 Louisiana-Lafayette -1801.50 (260)
293 Louisiana-Monroe -2266.00 (293)
304 Florida Atlantic -2485.25 (311)
Biggest gain: Troy (+18)
Biggest drop: North Texas (-25)
*
17. MAC (Average: -529.56)
60 Buffalo 2364.00 (62)
78 Miami (OH) 1939.25 (72)
124 Akron 779.00 (129)
135 Ohio 486.25 (110)
141 Bowling Green 427.00 (151)
173 Kent State -145.50 (182)
189 Ball State -366.50 (188)
234 Western Michigan -1193.50 (220)
295 Central Michigan -2295.00 (310)
301 Toledo -2426.00 (303)
305 Northern Illinois -2508.75 (300)
328 Eastern Michigan -3415.00 (328)
Biggest gain: Central Michigan (+15)
Biggest drop: Ohio (-25)
*
18. America East (Average: -636.83)
102 Vermont 1413.75 (102)
131 Albany 645.00 (139)
162 Boston University 90.50 (176)
164 Binghamton 58.00 (161)
216 Stony Brook -967.00 (210)
233 UMBC -1191.50 (240)
258 New Hampshire -1572.00 (275)
282 Maine -2018.50 (281)
288 Hartford -2189.75 (286)
Biggest gain: New Hampshire (+17)
Biggest drop: Stony Brook (-6)
*
19. Big West (Average: -727.22)
140 Long Beach State 434.50 (134)
144 Pacific 383.00 (159)
177 Cal State Fullerton -212.00 (212)
194 Cal State Northridge -515.50 (232)
220 UC Riverside -1006.00 (195)
228 UC Santa Barbara -1104.50 (224)
231 UC Davis -1138.25 (233)
260 UC Irvine -1590.50 (269)
271 Cal Poly -1795.75 (268)
Biggest gain: Cal State Northridge (+38)
Biggest drop: UC Riverside (-25)
*
20. Southern (Average: -778.25)
35 Davidson 3278.00 (40)
125 Charleston 751.00 (111)
185 Wofford -299.25 (178)
187 Chattanooga -327.00 (185)
199 Western Carolina -623.75 (211)
200 Citadel -638.00 (208)
203 Georgia Southern -710.50 (164)
210 Samford -886.50 (221)
218 Appalachian State -985.00 (234)
269 Elon -1750.50 (288)
327 UNC Greensboro -3388.50 (329)
337 Furman -3759.00 (333)
Biggest gain: Elon (+19)
Biggest drop: Georgia Southern (-39)
*
21. Southland (Average: -864.94)
120 Stephen F. Austin 870.25 (120)
167 Texas-San Antonio -6.50 (177)
175 Texas A&M-CC -193.00 (157)
182 Sam Houston State -266.00 (201)
202 Lamar -697.25 (165)
204 Nicholls State -721.50 (227)
214 Texas-Arlington -944.00 (190)
246 Northwestern State -1406.75 (261)
251 Central Arkansas -1479.50 (209)
257 Southeastern Louisiana -1531.00 (253)
278 Texas State -1994.00 (280)
281 McNeese State -2010.00 (263)
Biggest gain: Nicholls State (+23)
Biggest drop: Central Arkansas (-42)
*
22. Summit (Average: -1137.33)
118 North Dakota State 935.00 (128)
138 Oral Roberts 445.50 (144)
153 Oakland 215.75 (130)
208 IUPUI -781.50 (231)
239 South Dakota State -1313.50 (271)
241 Centenary -1328.50 (242)
261 IPFW -1615.00 (256)
290 Southern Utah -2240.50 (287)
313 UMKC -2714.75 (282)
319 Western Illinois -2975.75 (321)
Biggest gain: South Dakota State (+32)
Biggest drop: UMKC (-31)
*
23. Big South (Average: -1190.73)
117 Virginia Military 948.50 (99)
147 Liberty 330.00 (154)
180 Radford -247.50 (200)
209 Presbyterian -794.50 (218)
215 Gardner-Webb -965.00 (219)
217 North Carolina-Asheville -984.00 (214)
277 Winthrop -1986.50 (283)
280 Coastal Carolina -2002.25 (250)
315 Charleston Southern -2731.00 (307)
331 High Point -3475.00 (331)
Biggest gain: Radford (+20)
Biggest drop: Coastal Carolina (-30)
*
24. Ohio Valley (Average: -1239.83)
149 Tennessee-Martin 291.00 (147)
158 Morehead State 113.00 (172)
184 Eastern Kentucky -295.50 (192)
191 Austin Peay -441.00 (168)
192 Murray State -480.00 (189)
248 Eastern Illinois -1440.00 (273)
249 Jacksonville State -1458.50 (249)
264 Tennessee Tech -1630.00 (251)
306 Tennessee State -2534.50 (298)
340 Southeast Missouri State -4522.75 (340)
Biggest gain: Eastern Illinois (+25)
Biggest drop: Austin Peay (-23)
*
25. Big Sky (Average: -1240.36)
126 Weber State 678.25 (143)
134 Portland State 494.50 (117)
159 Montana State 107.50 (180)
190 Montana -425.50 (202)
235 Idaho State -1213.00 (230)
243 Eastern Washington -1377.50 (236)
275 Northern Colorado -1938.50 (276)
302 Northern Arizona -2435.50 (312)
342 Sacramento State -5053.50 (342)
Biggest gain: Montana State (+21)
Biggest drop: Portland State (-17)
*
26. Patriot (Average: -1318.44)
116 American University 955.00 (131)
142 Navy 394.50 (135)
186 Holy Cross -319.50 (197)
197 Lehigh -589.00 (187)
294 Bucknell -2275.00 (277)
312 Lafayette -2700.50 (294)
318 Army -2959.00 (330)
321 Colgate -3054.00 (314)
Biggest gain: American University (+15)
Biggest drop: Lafayette (-18)
*
27. Ivy (Average: -1361.38)
111 Cornell 1069.25 (115)
219 Pennsylvania -1004.00 (223)
237 Harvard -1288.00 (199)
238 Princeton -1304.00 (266)
242 Yale -1371.00 (229)
265 Brown -1676.50 (247)
266 Columbia -1692.75 (291)
334 Dartmouth -3624.00 (335)
Biggest gain: Princeton (+28)
Biggest drop: Harvard (-38)
*
28. Atlantic Sun (Average: -1697.61)
130 East Tennessee State 663.50 (122)
160 Belmont 105.50 (146)
178 Jacksonville -219.00 (171)
223 Mercer -1051.75 (203)
240 Stetson -1323.00 (264)
274 Campbell -1823.50 (295)
299 Lipscomb -2397.00 (289)
308 USC Upstate -2641.00 (316)
316 Florida Gulf Coast -2846.50 (306)
332 Kennesaw State -3475.00 (319)
336 North Florida -3666.00 (337)
Biggest gain: Stetson (+24)
Biggest drop: Mercer (-20)
*
29. Northeast (Average: -1833.61)
136 Robert Morris 478.00 (136)
143 Mount St. Mary's 388.00 (156)
222 Central Connecticut State -1043.00 (225)
230 Sacred Heart -1117.50 (259)
262 Long Island -1621.50 (262)
289 St. Francis (NY) -2237.50 (297)
297 Quinnipiac -2368.00 (301)
300 Wagner -2416.00 (290)
325 St. Francis (PA) -3330.50 (323)
326 Monmouth -3352.75 (327)
333 Fairleigh Dickinson -3549.00 (324)
Biggest gain: Sacred Heart (+29)
Biggest drop: Wagner (-10)
*
30. MEAC (Average: -2084.25)
179 Morgan State -245.50 (186)
254 Hampton -1490.50 (196)
267 Coppin State -1694.50 (279)
270 Norfolk State -1758.50 (270)
283 Bethune-Cookman -2130.25 (238)
286 Florida A&M -2172.25 (246)
287 North Carolina A&T -2183.25 (296)
303 South Carolina State -2436.50 (317)
311 Howard -2663.50 (320)
317 Delaware State -2871.00 (302)
324 Maryland-Eastern Shore -3281.00 (315)
Biggest gain: South Carolina State (+14)
Biggest drop: Hampton (-58)
*
31. SWAC (Average: -2582.55)
212 Alabama State -930.00 (226)
253 Jackson State -1488.25 (272)
259 Arkansas-Pine Bluff -1583.00 (255)
263 Alabama A&M -1628.00 (252)
309 Grambling State -2643.75 (304)
314 Prairie View A&M -2716.50 (285)
329 Southern University -3431.50 (338)
330 Mississippi Valley State -3456.00 (322)
338 Alcorn State -3868.50 (334)
339 Texas Southern -4080.00 (339)
Biggest gain: Jackson State (+19)
Biggest drop: Prairie View A&M (-29)
*
Independents
227 Longwood -1098.00 (235)
244 Savannah State -1383.00 (258)
252 Utah Valley -1485.50 (248)
268 Chicago State -1707.50 (257)
298 Cal State Bakersfield -2373.50 (308)
310 Texas-Pan American -2648.25 (299)
320 Bryant University -2983.50 (326)
322 Winston-Salem -3077.00 (336)
323 Houston Baptist -3280.00 (325)
341 North Carolina Central -4954.50 (341)
343 N.J.I.T. -5364.50 (343)
Biggest gain: Savannah State/Winston-Salem (+14)
Biggest drop: Chicago State/Texas-Pan American (-11)
Best of Each Conference
1 Connecticut 6153.00 (Big East)
2 Oklahoma 5711.25 (Big 12)
4 Duke 5262.00 (ACC)
5 Xavier 5201.75 (A-10)
7 Michigan State 4894.00 (Big Ten)
8 Memphis 4692.00 (C-USA)
11 Butler 4334.00 (Horizon)
17 Siena 3861.00 (MAAC)
22 UCLA 3728.25 (Pac-10)
26 UNLV 3517.50 (MWC)
31 Saint Mary's 3330.00 (WCC)
35 Davidson 3278.00 (Southern)
36 Utah State 3257.00 (WAC)
37 Florida 3135.25 (SEC)
48 Illinois State 2787.00 (MVC)
49 Northeastern 2778.00 (CAA)
60 Buffalo 2364.00 (MAC)
87 Western Kentucky 1612.50 (Sun Belt)
102 Vermont 1413.75 (Am. East)
111 Cornell 1069.25 (Ivy)
116 American University 955.00 (Patriot)
117 Virginia Military 948.50 (Big South)
118 North Dakota State 935.00 (Summit)
120 Stephen F. Austin 870.25 (Southland)
126 Weber State 678.25 (Big Sky)
130 East Tennessee State 663.50 (A. Sun)
136 Robert Morris 478.00 (Northeast)
140 Long Beach State 434.50 (Big West)
149 Tennessee-Martin 291.00 (OVC)
179 Morgan State -245.50 (MEAC)
212 Alabama State -930.00 (SWAC)
227 Longwood -1098.00 (Ind.)
What is the duplicate article?
Why is this article offensive?
Where is this article plagiarized from?
Why is this article poorly edited?
Flag This Article


11 Comments
Loading comments...
This comment and all replies have been deleted This comment has been deleted Undo delete